MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Mrs Kemi Badenoch | Miscellaneous | A Person with Significant Control of C&UCO Management Limited. This is an unpaid role. | N/A | 2024-11-27 |
Mrs Kemi Badenoch | Miscellaneous | A Person with Significant Control of C&UCO Services Limited. This is an unpaid role. | N/A | 2024-11-27 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Richard Steer - £3,500.00 | £3,500 | 2024-11-26 |
David Chadwick | Gifts, benefits and hospitality from UK sources | National Liberal Club - £983.90 | £983 | 2024-11-26 |
Jeremy Corbyn | Donations and other support (including loans) for activities as an MP | Community Unity Limited - £500.00 | £500 | 2024-11-26 |
David Chadwick | Donations and other support (including loans) for activities as an MP | Charles du Cane - £1,000.00 | £1,000 | 2024-11-26 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Marcus Jones - £1,320.00 | £1,320 | 2024-11-26 |
Jeremy Corbyn | Donations and other support (including loans) for activities as an MP | Community Unity Ltd - £40,000.00 | £40,000 | 2024-11-26 |
Mrs Emma Lewell-Buck | Visits outside the UK | International visit to Kosovo between 14 November 2024 and 16 November 2024 | N/A | 2024-11-26 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | John James - £20,000.00 | £20,000 | 2024-11-26 |
Jeremy Corbyn | Donations and other support (including loans) for activities as an MP | Community Unity Ltd - £23,131.29 | £23,131 | 2024-11-26 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Marcus Jones - £1,740.00 | £1,740 | 2024-11-26 |
Neil Coyle | Donations and other support (including loans) for activities as an MP | Michael Yates - £4,500.00 | £4,500 | 2024-11-26 |
Liam Byrne | Visits outside the UK | International visit to United States between 19 October 2024 and 23 October 2024 | N/A | 2024-11-25 |
Sir Geoffrey Cox | Employment and earnings | Legal services - Jai Stern Solicitors | N/A | 2024-11-25 |
Bradley Thomas | Donations and other support (including loans) for activities as an MP | Excool Limited - £1,000.00 | £1,000 | 2024-11-25 |
Torsten Bell | Employment and earnings - Ad hoc payments | Payment received on 31 October 2024 - £400.00 | £400 | 2024-11-25 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Neil Record - £1,571.00 | £1,571 | 2024-11-25 |
Baggy Shanker | Employment and earnings - Ad hoc payments | Payment received on 25 July 2024 - £2,431.00 | £2,431 | 2024-11-25 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | S Wernick & Sons (Holdings) Ltd - £2,500.00 | £2,500 | 2024-11-25 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Flowidea - £10,000.00 | £10,000 | 2024-11-25 |
Baggy Shanker | Employment and earnings - Ad hoc payments | Payment received on 25 August 2024 - £1,068.79 | £1,068 | 2024-11-25 |
Sir Julian Smith | Visits outside the UK | International visit to Switzerland between 24 October 2024 and 25 October 2024 | N/A | 2024-11-25 |
Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 November 2024 - £10,000.00 | £10,000 | 2024-11-25 |
Baggy Shanker | Employment and earnings - Ad hoc payments | Payment received on 25 October 2024 - £344.77 | £344 | 2024-11-25 |
Ruth Cadbury | Gifts, benefits and hospitality from UK sources | Brentford Football Club - £118.00 | £118 | 2024-11-25 |
Mr James Frith | Gifts, benefits and hospitality from UK sources | CSC Computer Sciences Limited - £500.00 | £500 | 2024-11-25 |
Dan Norris | Employment and earnings - Ad hoc payments | Payment received on 28 November 2024 - £1,559.68 | £1,559 | 2024-11-25 |
Yuan Yang | Employment and earnings - Ad hoc payments | Payment received on 18 October 2024 - £3,175.72 | £3,175 | 2024-11-25 |
Yuan Yang | Employment and earnings | Audio book recording - Bloomsbury Publishing | N/A | 2024-11-25 |
Ruth Cadbury | Gifts, benefits and hospitality from UK sources | Brentford Football Club - £300.00 | £300 | 2024-11-25 |
Michelle Welsh | Employment and earnings - Ad hoc payments | Payment received on 25 October 2024 - £387.71 | £387 | 2024-11-25 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 19 November 2024 - £3,439.92 | £3,439 | 2024-11-23 |
Munira Wilson | Donations and other support (including loans) for activities as an MP | James Sleeman - £10,080.00 | £10,080 | 2024-11-22 |
Paulette Hamilton | Employment and earnings - Ad hoc payments | Payment received on 28 October 2024 - £139.20 | £139 | 2024-11-22 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 20 November 2024 - £1,000.00 | £1,000 | 2024-11-21 |
Yuan Yang | Employment and earnings | Polish edition of book published - Grupa Wydawnicza Foksal Ltd | N/A | 2024-11-21 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 20 November 2024 - £1,350.00 | £1,350 | 2024-11-21 |
Liam Byrne | Employment and earnings - Ad hoc payments | Payment received on 25 October 2024 - £2,050.00 | £2,050 | 2024-11-21 |
Dame Karen Bradley | Employment and earnings - Ad hoc payments | Payment expected for services on 20 November 2024 - £150.00 | £150 | 2024-11-21 |
Sarah Olney | Donations and other support (including loans) for activities as an MP | Stephen Swords - £1,600.00 | £1,600 | 2024-11-21 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 12 November 2024 - £750.00 | £750 | 2024-11-21 |
Liam Byrne | Employment and earnings - Ad hoc payments | Payment received on 31 May 2024 - £2,500.00 | £2,500 | 2024-11-21 |
Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 15 November 2024 - £300.00 | £300 | 2024-11-21 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 21 November 2024 - £600.00 | £600 | 2024-11-21 |
Michael Payne | Employment and earnings - Ad hoc payments | Payment received on 25 October 2024 - £337.52 | £337 | 2024-11-20 |
Gerald Jones | Donations and other support (including loans) for activities as an MP | Merthyr Tydfil County Borough Council - £2,500.00 | £2,500 | 2024-11-20 |
John McDonnell | Donations and other support (including loans) for activities as an MP | Rail, Maritime and Transport Union - £22,211.00 | £22,211 | 2024-11-20 |
Laurence Turner | Miscellaneous | Chair of the GMB Parliamentary Group. This is an unpaid role. | N/A | 2024-11-20 |
Dame Harriett Baldwin | Gifts, benefits and hospitality from UK sources | UK Finance - £390.00 | £390 | 2024-11-20 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .