MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Melanie Onn | Miscellaneous | Director of Grimsby Community Energy (cooperative model, principal aims to increase take up of community ownership of electricity generation, increase renewable sources of energy, deliver community benefit through lower bills and grants for sustainable or environmentally positive community projects). This is an unpaid role. | N/A | 2024-12-04 |
Kim Leadbeater | Donations and other support (including loans) for activities as an MP | Dignity in Dying - £1,591.20 | £1,591 | 2024-12-04 |
Sarah Sackman | Donations and other support (including loans) for activities as an MP | Richard Greer - £5,000.00 | £5,000 | 2024-12-04 |
Melanie Onn | Miscellaneous | Co-convenor of Carbon Commission (a small group of MPs, former MPs and industry experts researching and producing reports on the impact of carbon levies, international carbon production costs and the impact on UK industry. Secretariat provided by Hanover Communications.) This is an unpaid role. | N/A | 2024-12-04 |
Gurinder Singh Josan | Miscellaneous | Parliamentary Labour Party Representative on the Labour Party National Executive Committee where I am Chair of the NEC Complaints and Disciplinary Sub Committee and a member of the Officer Group. This is an unpaid role. | N/A | 2024-12-04 |
Alicia Kearns | Miscellaneous | Membership of the British Group Inter-Parliamentary Union. This is an unpaid role. | N/A | 2024-12-04 |
Melanie Onn | Miscellaneous | Elected parliamentary representative on Labour Party National Executive Committee, | N/A | 2024-12-04 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Carl Michel - £4,000.00 | £4,000 | 2024-12-04 |
Rupert Lowe | Employment and earnings | Social Media - X Corp | N/A | 2024-12-03 |
Mr Toby Perkins | Visits outside the UK | International visit to Colombia between 22 October 2024 and 26 October 2024 | N/A | 2024-12-03 |
Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 27 November 2024 - £3,259.18 | £3,259 | 2024-12-03 |
Mr Richard Quigley | Gifts, benefits and hospitality from UK sources | Royal Solent Yacht Club - £651.00 | £651 | 2024-12-03 |
Samantha Niblett | Miscellaneous | Unpaid directorship for Labour: Women in Tech. A campaign group I founded to get more women into tech. | N/A | 2024-12-03 |
Ms Julie Minns | Miscellaneous | Member of the Carlisle Town Deal Board. This is an unpaid role. | N/A | 2024-12-03 |
George Freeman | Employment and earnings | Advisory Board, Science, Innovation and Technology - Space 4 Earth VC Fund | N/A | 2024-12-03 |
Naz Shah | Visits outside the UK | International visit to United States between 11 November 2024 and 17 November 2024 | N/A | 2024-12-03 |
George Freeman | Employment and earnings - Ongoing paid employment | Agreement starting 01 December 2024 - £1,000.00 | £1,000 | 2024-12-03 |
Graham Stuart | Visits outside the UK | International visit to Mauritius between 07 November 2024 and 14 November 2024 | N/A | 2024-12-03 |
Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 10 October 2024 - £1,063.69 | £1,063 | 2024-12-03 |
Christine Jardine | Miscellaneous | I am the President of The Debating Group, which organises informal debates on policy issues. This is an unpaid role. | N/A | 2024-12-03 |
Wendy Chamberlain | Miscellaneous | Honorary Vice President of Carers UK (unremunerated) | N/A | 2024-12-02 |
Yvette Cooper | Gifts, benefits and hospitality from UK sources | Barbara Follett - £3,555.60 | £3,555 | 2024-12-02 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 25 November 2024 - £3,561.40 | £3,561 | 2024-12-02 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 06 November 2024 - £120.91 | £120 | 2024-12-02 |
Martin Wrigley | Employment and earnings - Ad hoc payments | Payment received on 23 July 2024 - £1,802.10 | £1,802 | 2024-12-02 |
Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 2024-12-02 |
Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 25 November 2024 - £750.00 | £750 | 2024-12-02 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 2024-12-02 |
David Mundell | Visits outside the UK | International visit to Mauritius between 08 November 2024 and 13 November 2024 | N/A | 2024-12-02 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 27 November 2024 - £2,883.08 | £2,883 | 2024-12-02 |
Alex Sobel | Gifts, benefits and hospitality from UK sources | Knights Tailoring ltd - £500.00 | £500 | 2024-11-30 |
Martin Wrigley | Employment and earnings - Ongoing paid employment | Agreement - £531.55 | £531 | 2024-11-29 |
Barry Gardiner | Visits outside the UK | International visit to Azerbaijan between 11 November 2024 and 15 November 2024 | N/A | 2024-11-29 |
Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 05 November 2024 - £2,358.97 | £2,358 | 2024-11-29 |
Barry Gardiner | Visits outside the UK | International visit to Azerbaijan between 11 November 2024 and 15 November 2024 | N/A | 2024-11-29 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | David John Coldman - £10,000.00 | £10,000 | 2024-11-28 |
Rishi Sunak | Miscellaneous | Unpaid director of The Office of Akshata Murty and Rishi Sunak, a company to support our ongoing public activities and engagements | N/A | 2024-11-28 |
Rishi Sunak | Shareholdings | Shares in The Office of Akshata Murty and Rishi Sunak | N/A | 2024-11-28 |
Chi Onwurah | Gifts, benefits and hospitality from UK sources | Newcastle United - £2,400.00 | £2,400 | 2024-11-28 |
Dave Robertson | Miscellaneous | Member of Lichfield City Council. This is an unpaid role. | N/A | 2024-11-27 |
Martin Wrigley | Employment and earnings - Ad hoc payments | Payment received on 22 November 2024 - £737.76 | £737 | 2024-11-27 |
Clive Lewis | Miscellaneous | Some of the proceeds from a crowdfunder run by the Good Law Project paid 2 invoices for my legal fees inccured by Good Law Practice for a case against the Global Warming Policy Foundation. The funds from the crowdfunder were used to pay invoices for £331.20 (paid 29 April) and £433.61 (paid 29 May). | N/A | 2024-11-27 |
Clive Jones | Donations and other support (including loans) for activities as an MP | Patrick Foster - £650.00 | £650 | 2024-11-27 |
Rebecca Harris | Visits outside the UK | International visit to Mauritius between 07 November 2024 and 12 November 2024 | N/A | 2024-11-27 |
Daisy Cooper | Gifts, benefits and hospitality from UK sources | Mentorn Media Limited - £229.50 | £229 | 2024-11-27 |
Stuart Andrew | Gifts, benefits and hospitality from UK sources | British Museum - £515.68 | £515 | 2024-11-27 |
Saqib Bhatti | Gifts, benefits and hospitality from UK sources | Jaguar Land Rover Limited - £323.00 | £323 | 2024-11-27 |
Mrs Kemi Badenoch | Miscellaneous | A Person with Significant Control of C&UCO Properties. This is an unpaid role. | N/A | 2024-11-27 |
Mrs Kemi Badenoch | Miscellaneous | A Person with Significant Control of the Conservative Party Foundation. This is an unpaid role. | N/A | 2024-11-27 |
Mrs Kemi Badenoch | Miscellaneous | A Person with Significant Control of C&UCO Management Limited. This is an unpaid role. | N/A | 2024-11-27 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .