MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Barry Gardiner | Visits outside the UK | International visit to Colombia between 19 October 2024 and 28 October 2024 | N/A | 2024-11-14 |
Uma Kumaran | Visits outside the UK | International visit to Colombia between 21 October 2024 and 26 October 2024 | N/A | 2024-11-14 |
Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 12 November 2024 - £250.00 | £250 | 2024-11-14 |
George Freeman | Employment and earnings | Advisor - Nighthawk Partners Limited | N/A | 2024-11-13 |
Ruth Jones | Gifts, benefits and hospitality from UK sources | Channel 4 Television Company Limited - £468.00 | £468 | 2024-11-13 |
Nigel Farage | Miscellaneous | Co-founder and Chairman of Action on World Health LLP | N/A | 2024-11-13 |
George Freeman | Employment and earnings - Ongoing paid employment | Agreement starting 16 October 2024 - £3,000.00 | £3,000 | 2024-11-13 |
Mrs Elsie Blundell | Family members engaged in third-party lobbying | John Blundell employed as Lobbyist | N/A | 2024-11-13 |
Adam Jogee | Miscellaneous | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch). | N/A | 2024-11-13 |
Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 13 November 2024 - £27,675.00 | £27,675 | 2024-11-13 |
Stephen Gethins | Employment and earnings - Ad hoc payments | Payment received on 30 October 2024 - £1,131.22 | £1,131 | 2024-11-12 |
Maya Ellis | Gifts, benefits and hospitality from UK sources | BBC - £302.00 | £302 | 2024-11-12 |
Mr Douglas Alexander | Miscellaneous | Vice President of the British Group Inter-Parliamentary Union for 2024/25. This is an honorary position. | N/A | 2024-11-11 |
Dr Caroline Johnson | Employment and earnings - Ad hoc payments | Payment received on 25 October 2024 - £713.40 | £713 | 2024-11-11 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Dr Michael Gray - £1,750.00 | £1,750 | 2024-11-11 |
Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 18 October 2024 - £300.00 | £300 | 2024-11-11 |
Sir Julian Smith | Gifts, benefits and hospitality from UK sources | The University of Edinburgh- Edinburgh Futures Institute - £365.00 | £365 | 2024-11-11 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Andrew Hood - £5,000.00 | £5,000 | 2024-11-11 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Johnny Leavesley - £5,000.00 | £5,000 | 2024-11-11 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Gerald Morris - £2,500.00 | £2,500 | 2024-11-11 |
Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 31 October 2024 - £300.00 | £300 | 2024-11-11 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Neil Record - £5,175.00 | £5,175 | 2024-11-11 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Alison Rankin Frost - £5,000.00 | £5,000 | 2024-11-11 |
Carolyn Harris | Employment and earnings | Political panellist - TV - ITN | N/A | 2024-11-11 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Andy Bryne - £4,000.00 | £4,000 | 2024-11-11 |
Peter Kyle | Gifts, benefits and hospitality from UK sources | Oliver Zeffman - £560.00 | £560 | 2024-11-11 |
Monica Harding | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,347.88 | £1,347 | 2024-11-11 |
Sadik Al-Hassan | Gifts, benefits and hospitality from UK sources | C&D INTELLIGENCE U.K. LIMITED (Chemist and Druggist Community Pharmacy News) - £420.00 | £420 | 2024-11-11 |
Liz Twist | Miscellaneous | Co-Chair, UNISON group of Labour MPs | N/A | 2024-11-11 |
Carolyn Harris | Miscellaneous | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch). This is an unpaid role. | N/A | 2024-11-11 |
Bill Esterson | Visits outside the UK | International visit to Germany between 16 October 2024 and 18 October 2024 | N/A | 2024-11-11 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Dominic Shorthouse - £5,000.00 | £5,000 | 2024-11-11 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Jersey House Developments Ltd - £50,000.00 | £50,000 | 2024-11-11 |
Sadik Al-Hassan | Gifts, benefits and hospitality from UK sources | Asian Media Group (AMG) - £540.00 | £540 | 2024-11-11 |
Jeremy Corbyn | Miscellaneous | Unpaid Director of Jeremy Corbyn Campaign Ltd, supporting the activities of political organisations | N/A | 2024-11-11 |
Mark Garnier | Miscellaneous | ReWyre Board. The ReWyre Board is a group of people supporting the economic development of Wyre Forest, supported by Wyre Forest District Council. This is an unpaid role. | N/A | 2024-11-11 |
Mark Ferguson | Miscellaneous | Co-Chair, UNISON Group of Labour MPs. This is an unpaid role. | N/A | 2024-11-11 |
Carolyn Harris | Miscellaneous | Non-executive director, Centre for Social Justice. This is an unpaid role. | N/A | 2024-11-11 |
Dáire Hughes | Visits outside the UK | International visit to United States between 03 October 2024 and 10 October 2024 | N/A | 2024-11-11 |
Rebecca Long Bailey | Donations and other support (including loans) for activities as an MP | Bakers, Food and Allied Workers Union - £18,516.00 | £18,516 | 2024-11-08 |
Abtisam Mohamed | Gifts, benefits and hospitality from UK sources | Al-Arab in UK (AUK) - £2,000.00 | £2,000 | 2024-11-08 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Northcote Street Limited - £1,000.00 | £1,000 | 2024-11-08 |
Josh Simons | Miscellaneous | Co-Chair of Labour Growth Group | N/A | 2024-11-08 |
Markus Campbell-Savours | Miscellaneous | Shareholdings in GB Bank Limited which fall below the registrable thresholds in Category 7. | N/A | 2024-11-08 |
Rebecca Long Bailey | Donations and other support (including loans) for activities as an MP | National Union of Journalists (NUJ) - £18,672.00 | £18,672 | 2024-11-08 |
Navendu Mishra | Donations and other support (including loans) for activities as an MP | UKIBC - £3,820.84 | £3,820 | 2024-11-08 |
Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | John Stephen Moorby - £23,000.00 | £23,000 | 2024-11-08 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Access Industries (UK) Limited - £20,000.00 | £20,000 | 2024-11-07 |
Helena Dollimore | Donations and other support (including loans) for activities as an MP | GMB Southern Region - £5,500.00 | £5,500 | 2024-11-07 |
Daisy Cooper | Gifts, benefits and hospitality from UK sources | British Broadcasting Corporation - £91.79 | £91 | 2024-11-07 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .