MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Sir Geoffrey Clifton-Brown | Employment and earnings - Ad hoc payments | Payment received on 29 October 2024 - £27,111.05 | £27,111 | 2025-01-06 |
Alex Sobel | Visits outside the UK | International visit to Qatar between 06 December 2024 and 09 December 2024 | N/A | 2025-01-06 |
Sir Gavin Williamson | Shareholdings | Shares in Ravenscar Group | N/A | 2025-01-06 |
Fabian Hamilton | Visits outside the UK | International visit to Bahrain between 06 December 2024 and 09 December 2024 | N/A | 2025-01-06 |
Tom Tugendhat | Gifts, benefits and hospitality from UK sources | Babcock International Group - £509.02 | £509 | 2025-01-06 |
Bobby Dean | Employment and earnings - Ad hoc payments | Payment received on 27 September 2024 - £61.20 | £61 | 2025-01-06 |
Bobby Dean | Employment and earnings - Ad hoc payments | Payment received on 29 August 2024 - £61.20 | £61 | 2025-01-06 |
Bobby Dean | Employment and earnings - Ad hoc payments | Payment received on 28 November 2024 - £194.65 | £194 | 2025-01-06 |
Clive Lewis | Donations and other support (including loans) for activities as an MP | Gideon Simeloff - £30,000.00 | £30,000 | 2025-01-06 |
Bobby Dean | Employment and earnings - Ad hoc payments | Payment received on 30 October 2024 - £61.20 | £61 | 2025-01-06 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 11 December 2024 - £140.31 | £140 | 2025-01-06 |
Nigel Farage | Visits outside the UK | International visit to United States between 14 December 2024 and 17 December 2024 | N/A | 2025-01-06 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 11 December 2024 - £520.00 | £520 | 2025-01-06 |
Ben Coleman | Employment and earnings - Ad hoc payments | Payment received on 15 July 2024 - £1,109.36 | £1,109 | 2025-01-05 |
Wendy Morton | Miscellaneous | Life Membership of the Friends of the British Overseas Territory provided by the organisation. (A one-off payment for this was provided in 2023 and was originally registered under Category 3.) | N/A | 2025-01-03 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 2025-01-03 |
Mr Gagan Mohindra | Donations and other support (including loans) for activities as an MP | Watford & SW Herts Business Club - £85.00 | £85 | 2025-01-03 |
Jeremy Hunt | Gifts, benefits and hospitality from UK sources | Global Media & Entertainment Ltd - £524.95 | £524 | 2025-01-03 |
Dan Carden | Visits outside the UK | International visit to Nepal between 01 December 2024 and 04 December 2024 | N/A | 2025-01-03 |
Nick Timothy | Miscellaneous | Trustee of the Index on Censorship. This is an unpaid role. | N/A | 2025-01-03 |
Naz Shah | Visits outside the UK | International visit to Qatar between 06 December 2024 and 09 December 2024 | N/A | 2025-01-02 |
Mike Martin | Donations and other support (including loans) for activities as an MP | David Kippen - £4,000.00 | £4,000 | 2025-01-02 |
Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 16 December 2024 - £47,000.00 | £47,000 | 2025-01-01 |
Chris Bryant | Gifts, benefits and hospitality from UK sources | National Theatre - £140.00 | £140 | 2024-12-31 |
Gareth Snell | Miscellaneous | Board Observer, Stoke-on-Trent City Centre Business Improvement District. This is an unpaid role. | N/A | 2024-12-31 |
Chris Bryant | Gifts, benefits and hospitality from UK sources | National Theatre - £284.00 | £284 | 2024-12-31 |
Melanie Ward | Visits outside the UK | International visit to Qatar between 06 December 2024 and 09 December 2024 | N/A | 2024-12-31 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 27 December 2024 - £3,649.04 | £3,649 | 2024-12-31 |
Chris Bryant | Gifts, benefits and hospitality from UK sources | National Theatre - £66.92 | £66 | 2024-12-31 |
Mr Andrew Mitchell | Visits outside the UK | International visit to Bahrain between 05 December 2024 and 08 December 2024 | N/A | 2024-12-30 |
Noah Law | Visits outside the UK | International visit to Finland between 26 November 2024 and 29 November 2024 | N/A | 2024-12-30 |
Mr Andrew Mitchell | Visits outside the UK | International visit to Ivory Coast between 08 December 2024 and 10 December 2024 | N/A | 2024-12-30 |
Mr Andrew Mitchell | Visits outside the UK | International visit to France between 15 December 2024 and 17 December 2024 | N/A | 2024-12-30 |
Alicia Kearns | Visits outside the UK | International visit to Qatar between 05 December 2024 and 15 December 2024 | N/A | 2024-12-29 |
Suella Braverman | Gifts, benefits and hospitality from UK sources | Lesley Stevens - £1,394.00 | £1,394 | 2024-12-29 |
Gregor Poynton | Gifts, benefits and hospitality from UK sources | Sustainable Aviation via Airport Operators Association - £2,254.00 | £2,254 | 2024-12-27 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 24 December 2024 - £450.00 | £450 | 2024-12-27 |
Martin Wrigley | Employment and earnings - Ad hoc payments | Payment received on 23 October 2024 - £3,071.04 | £3,071 | 2024-12-27 |
Jim Allister | Donations and other support (including loans) for activities as an MP | Centre for Brexit Policy Ltd - £1,478.00 | £1,478 | 2024-12-27 |
Martin Wrigley | Employment and earnings - Ad hoc payments | Payment expected for services on 23 September 2024 - £1,375.17 | £1,375 | 2024-12-27 |
Michael Payne | Employment and earnings - Ad hoc payments | Payment received on 27 November 2024 - £165.29 | £165 | 2024-12-24 |
Priti Patel | Visits outside the UK | International visit to Bahrain between 05 December 2024 and 09 December 2024 | N/A | 2024-12-24 |
Graeme Downie | Employment and earnings - Ad hoc payments | Payment received on 20 December 2024 - £527.81 | £527 | 2024-12-24 |
Yasmin Qureshi | Visits outside the UK | International visit to Qatar between 06 December 2024 and 09 December 2024 | N/A | 2024-12-23 |
Florence Eshalomi | Visits outside the UK | International visit to Qatar between 06 December 2024 and 09 December 2024 | N/A | 2024-12-23 |
Jeremy Corbyn | Visits outside the UK | International visit to Jamaica between 02 December 2024 and 06 December 2024 | N/A | 2024-12-23 |
Mr Alistair Carmichael | Employment and earnings - Ad hoc payments | Payment received on 29 November 2024 - £450.00 | £450 | 2024-12-23 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 05 December 2024 - £15,451.52 | £15,451 | 2024-12-23 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Simon Curtis - £1,000.00 | £1,000 | 2024-12-20 |
Mrs Sharon Hodgson | Visits outside the UK | International visit to Austria between 11 December 2024 and 12 December 2024 | N/A | 2024-12-20 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .