MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Torsten Bell | Employment and earnings | Writing articles - The Observer | N/A | 2024-09-30 |
Lizzi Collinge | Employment and earnings - Ad hoc payments | Payment received on 30 August 2024 - £1,120.07 | £1,120 | 2024-09-30 |
Sojan Joseph | Visits outside the UK | International visit to India between 23 August 2024 and 31 August 2024 | N/A | 2024-09-30 |
Sir Christopher Chope | Employment and earnings - Ad hoc payments | Payment expected for services on 08 August 2024 - £300.00 | £300 | 2024-09-30 |
Torsten Bell | Employment and earnings - Ad hoc payments | Payment received on 05 September 2024 - £400.00 | £400 | 2024-09-30 |
Jess Asato | Miscellaneous | Trustee of The Dartmouth Street Trust, which makes grants for the promotion of studies in political, economic and social science and cognate educational subjects, and for the promotion of education and dissemination of knowledge in such science and subjects. | N/A | 2024-09-30 |
Charlotte Cane | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,552.86 | £1,552 | 2024-09-30 |
Jack Abbott | Gifts, benefits and hospitality from UK sources | Manchester City FC - £880.00 | £880 | 2024-09-30 |
Imogen Walker | Donations and other support (including loans) for activities as an MP | Labour Together Limited - £10,000.00 | £10,000 | 2024-09-30 |
Sarah Hall | Donations and other support (including loans) for activities as an MP | Budweiser Brewing Group UK - £9,000.00 | £9,000 | 2024-09-30 |
Sir Keir Starmer | Employment and earnings - Ad hoc payments | Payment received on 25 September 2024 - £205.86 | £205 | 2024-09-30 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Quantum Pacific Corporation UK Limited - £35,000.00 | £35,000 | 2024-09-30 |
Alice Macdonald | Miscellaneous | Member of Norwich Town Deal Board. This is an unpaid role | N/A | 2024-09-30 |
Elaine Stewart | Employment and earnings | Local councillor - East Ayrshire council | N/A | 2024-09-30 |
Andrew Western | Gifts, benefits and hospitality from UK sources | Manchester City Football Club - £880.00 | £880 | 2024-09-30 |
Martin Wrigley | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,029.62 | £1,029 | 2024-09-29 |
Callum Anderson | Gifts, benefits and hospitality from UK sources | Quoted Companies Alliance - £460.00 | £460 | 2024-09-29 |
Dr Danny Chambers | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,475.85 | £1,475 | 2024-09-29 |
Ben Coleman | Visits outside the UK | International visit to France between 30 August 2024 and 31 August 2024 | N/A | 2024-09-28 |
Colum Eastwood | Miscellaneous | Unpaid Directorship of New Ireland Commission Ltd. This is an unpaid role. | N/A | 2024-09-27 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Michael Tory - £12,500.00 | £12,500 | 2024-09-27 |
Lisa Smart | Gifts, benefits and hospitality from UK sources | National Liberal Club - £863.69 | £863 | 2024-09-27 |
Claire Young | Gifts, benefits and hospitality from UK sources | Bodhi Resourcing - £800.00 | £800 | 2024-09-27 |
Tom Morrison | Employment and earnings - Ongoing paid employment | Agreement - £921.22 | £921 | 2024-09-27 |
Luke Myer | Miscellaneous | Borough Councillor, Redcar and Cleveland Borough Council. This is an unpaid role. | N/A | 2024-09-27 |
Tom Morrison | Employment and earnings | Councillor - Stockport Metropolitan Borough Council | N/A | 2024-09-27 |
Susan Murray | Employment and earnings - Ongoing paid employment | Agreement starting 05 May 2017 - £21,345.00 | £21,345 | 2024-09-27 |
Nick Thomas-Symonds | Gifts, benefits and hospitality from UK sources | BBC - £485.00 | £485 | 2024-09-27 |
Mrs Elsie Blundell | Donations and other support (including loans) for activities as an MP | Budweiser - £9,000.00 | £9,000 | 2024-09-27 |
Daniel Francis | Miscellaneous | Councillor, London Borough of Bexley. This is an unpaid role. | N/A | 2024-09-27 |
Jo Platt | Donations and other support (including loans) for activities as an MP | Budweiser Brewing Group UK&I - £9,000.00 | £9,000 | 2024-09-27 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Charles Morgan - £5,000.00 | £5,000 | 2024-09-27 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | James Mellon - £5,000.00 | £5,000 | 2024-09-27 |
Rachel Reeves | Land and property (within or outside the UK) | Property in London | N/A | 2024-09-27 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Dominic Barton - £25,000.00 | £25,000 | 2024-09-27 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Christian Sweeting - £7,258.22 | £7,258 | 2024-09-27 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Quentin Marshall - £5,000.00 | £5,000 | 2024-09-27 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Nicholas Bacon - £33,000.00 | £33,000 | 2024-09-27 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Bridgemere UK Limited - £25,000.00 | £25,000 | 2024-09-27 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Oliver Pawle - £2,000.00 | £2,000 | 2024-09-27 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Roger Brookhouse - £5,000.00 | £5,000 | 2024-09-27 |
Clive Lewis | Employment and earnings | Writing a foreward to a book - The National Council for Civil Liberties | N/A | 2024-09-27 |
Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 20 September 2024 - £325.00 | £325 | 2024-09-27 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Derek Calrow - £5,000.00 | £5,000 | 2024-09-27 |
Clive Lewis | Employment and earnings - Ad hoc payments | Payment received on 06 September 2024 - £400.00 | £400 | 2024-09-27 |
Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 22 March 2024 - £134.00 | £134 | 2024-09-26 |
John Glen | Shareholdings | Shares in CoffeeDrop Delivery Ltd | N/A | 2024-09-26 |
Chris Bryant | Employment and earnings | Author royalties - ALCS | N/A | 2024-09-26 |
Chris McDonald | Employment and earnings - Ad hoc payments | Payment received on 17 September 2024 - £1,400.00 | £1,400 | 2024-09-26 |
Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 20 September 2024 - £11,425.00 | £11,425 | 2024-09-26 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .