MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Chris Webb | Donations and other support (including loans) for activities as an MP | USDAW - £1,000.00 | £1,000 | 2024-09-15 |
Chris Webb | Donations and other support (including loans) for activities as an MP | Komal Nowaz - £2,000.00 | £2,000 | 2024-09-15 |
Rebecca Smith | Gifts, benefits and hospitality from UK sources | Tamar Fresh Ltd - £400.00 | £400 | 2024-09-15 |
Chris Webb | Donations and other support (including loans) for activities as an MP | Unite The Union - £5,000.00 | £5,000 | 2024-09-15 |
Chris Webb | Donations and other support (including loans) for activities as an MP | GMB - £5,000.00 | £5,000 | 2024-09-15 |
Chris Webb | Donations and other support (including loans) for activities as an MP | CWU London Region - £5,000.00 | £5,000 | 2024-09-15 |
Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Football Association Ltd - £598.00 | £598 | 2024-09-15 |
Chris Webb | Donations and other support (including loans) for activities as an MP | Aim Construction LTD - £2,500.00 | £2,500 | 2024-09-15 |
Dan Tomlinson | Donations and other support (including loans) for activities as an MP | Betterworld Ltd - £5,000.00 | £5,000 | 2024-09-14 |
Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | Lord Waheed Alli - £6,134.00 | £6,134 | 2024-09-13 |
John Milne | Donations and other support (including loans) for activities as an MP | Isabella Tree - £2,500.00 | £2,500 | 2024-09-13 |
Emma Hardy | Donations and other support (including loans) for activities as an MP | Cressida Pollock - £5,000.00 | £5,000 | 2024-09-12 |
Clive Jones | Gifts, benefits and hospitality from UK sources | National Liberal Club - £569.00 | £569 | 2024-09-12 |
Tahir Ali | Donations and other support (including loans) for activities as an MP | CWU Union - £10,000.00 | £10,000 | 2024-09-11 |
Peter Prinsley | Employment and earnings - Ad hoc payments | Payment received on 01 August 2024 - £450.00 | £450 | 2024-09-11 |
Chris Bryant | Gifts, benefits and hospitality from UK sources | Royal Opera House - £302.00 | £302 | 2024-09-11 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 23 August 2024 - £1,000.00 | £1,000 | 2024-09-11 |
Martin Wrigley | Miscellaneous | Member of Dawlish Town Council. This is an unpaid role. | N/A | 2024-09-11 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 20 August 2024 - £750.00 | £750 | 2024-09-11 |
Tracy Gilbert | Employment and earnings - Ad hoc payments | Payment received on 23 August 2024 - £10,668.00 | £10,668 | 2024-09-11 |
Peter Prinsley | Employment and earnings - Ongoing paid employment | Agreement - £393.50 | £393 | 2024-09-11 |
Chris Bryant | Employment and earnings - Ad hoc payments | Payment received on 11 September 2024 - £50,000.00 | £50,000 | 2024-09-11 |
Sean Woodcock | Miscellaneous | Councillor for Cherwell District Council. This is an unpaid role. | N/A | 2024-09-11 |
Peter Prinsley | Employment and earnings - Ad hoc payments | Payment received on 30 August 2024 - £500.00 | £500 | 2024-09-11 |
Peter Prinsley | Employment and earnings - Ad hoc payments | Payment received on 26 July 2024 - £570.64 | £570 | 2024-09-11 |
Peter Prinsley | Employment and earnings - Ad hoc payments | Payment received on 30 July 2024 - £650.00 | £650 | 2024-09-11 |
Peter Prinsley | Employment and earnings - Ad hoc payments | Payment received on 06 August 2024 - £1,857.00 | £1,857 | 2024-09-11 |
Richard Baker | Donations and other support (including loans) for activities as an MP | Community Union - £4,000.00 | £4,000 | 2024-09-11 |
Ian Sollom | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,560.00 | £1,560 | 2024-09-11 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 03 September 2024 - £1,500.00 | £1,500 | 2024-09-11 |
Tracy Gilbert | Gifts, benefits and hospitality from UK sources | Royal Edinburgh Military Tattoo - £520.00 | £520 | 2024-09-11 |
Simon Lightwood | Donations and other support (including loans) for activities as an MP | Mr James Flinders - £1,875.00 | £1,875 | 2024-09-11 |
Tonia Antoniazzi | Gifts, benefits and hospitality from UK sources | Allwyn Entertainment Limited - £4,095.00 | £4,095 | 2024-09-11 |
Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 02 September 2024 - £12,000.00 | £12,000 | 2024-09-11 |
Suella Braverman | Employment and earnings | Guest contributor to radio show - Global Radio Services Ltd | N/A | 2024-09-11 |
Martin McCluskey | Miscellaneous | Director, Greenock Arts Guild (Beacon Arts Centre). This is an unpaid role. | N/A | 2024-09-10 |
Martin McCluskey | Employment and earnings | Councillor - Inverclyde Council | N/A | 2024-09-10 |
Vikki Slade | Miscellaneous | School Committee Member (Governor). This is an unpaid role. | N/A | 2024-09-10 |
Vikki Slade | Miscellaneous | Company Director - Seascape Group (BCP Council Property Company. As Leader I was appointed to the Board automatically). This is an unpaid role. | N/A | 2024-09-10 |
Martin McCluskey | Miscellaneous | Trustee, Watt Institution Trust Fund. This is an unpaid role. | N/A | 2024-09-10 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Blue WV Ltd - £20,000.00 | £20,000 | 2024-09-10 |
Bobby Dean | Gifts, benefits and hospitality from UK sources | National Liberal Club Ltd - £1,475.85 | £1,475 | 2024-09-10 |
Greg Smith | Gifts, benefits and hospitality from UK sources | Nemesis Limited - £378.00 | £378 | 2024-09-10 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 2024-09-10 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | John Goodall - £5,000.00 | £5,000 | 2024-09-10 |
Ian Roome | Employment and earnings - Ad hoc payments | Payment received on 23 August 2024 - £496.00 | £496 | 2024-09-10 |
Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 2024-09-10 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | David Naylor Leyland - £10,000.00 | £10,000 | 2024-09-10 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Latis Group Limited - £3,250.00 | £3,250 | 2024-09-10 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | John Edward James - £10,000.00 | £10,000 | 2024-09-10 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .