MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Dominic Johnson - £2,248.95 | £2,248 | 2024-10-10 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Mr Michael Tobin - £1,000.00 | £1,000 | 2024-10-10 |
Rupert Lowe | Shareholdings | Shares in P4847 a Freeze drying pharma related business | N/A | 2024-10-10 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Phelan and Partners - £5,000.00 | £5,000 | 2024-10-10 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Mr Michael Tobin - £1,000.00 | £1,000 | 2024-10-10 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Collective Consulting Ltd - £10,000.00 | £10,000 | 2024-10-10 |
Rupert Lowe | Miscellaneous | Unpaid director of Biopharma Technology Ltd. | N/A | 2024-10-10 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Mr Laurence Geller - £5,000.00 | £5,000 | 2024-10-10 |
Rupert Lowe | Miscellaneous | Unpaid director of Dripping Rock, freshwater fishing. | N/A | 2024-10-10 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Mr Christopher Wood - £5,000.00 | £5,000 | 2024-10-10 |
Stephen Morgan | Gifts, benefits and hospitality from UK sources | HM Government of Gibraltar - £1,500.00 | £1,500 | 2024-10-10 |
Chris Kane | Miscellaneous | Director of Stirling Technology Projects Ltd. This is an unpaid role. | N/A | 2024-10-10 |
Chris Kane | Miscellaneous | Board Member of the Central Scotland Valuation Joint Board. | N/A | 2024-10-10 |
Chris Kane | Miscellaneous | Convention of Scottish Local Authorities (CoSLA). | N/A | 2024-10-10 |
Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 07 October 2024 - £54.52 | £54 | 2024-10-10 |
Chris Kane | Employment and earnings - Ongoing paid employment | Agreement - £2,791.72 | £2,791 | 2024-10-10 |
Chris Kane | Miscellaneous | Substitute Member of Scotland Excel Joint Committee. | N/A | 2024-10-10 |
Chris Kane | Miscellaneous | Vice Chair of the Stirling and Clackmannanshire City Region Deal Joint Committee. | N/A | 2024-10-10 |
Emily Thornberry | Employment and earnings - Ad hoc payments | Payment received on 25 September 2024 - £1,000.00 | £1,000 | 2024-10-09 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Mr Simon Chappell - £20,000.00 | £20,000 | 2024-10-09 |
Suella Braverman | Employment and earnings | Writing articles - Telegraph Media Group Holdings Ltd | N/A | 2024-10-09 |
Peter Lamb | Employment and earnings - Ongoing paid employment | Agreement starting 06 May 2010 - £619.50 | £619 | 2024-10-09 |
Bell Ribeiro-Addy | Visits outside the UK | International visit to United States between 24 September 2024 and 26 September 2024 | N/A | 2024-10-09 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Floweida Ltd - £10,000.00 | £10,000 | 2024-10-09 |
Lucy Powell | Gifts, benefits and hospitality from UK sources | The Lawn Tennis Association (LTA) - £570.00 | £570 | 2024-10-09 |
Ian Murray | Gifts, benefits and hospitality from UK sources | Salmon Scotland - £360.00 | £360 | 2024-10-09 |
Emily Thornberry | Employment and earnings | Guest presenter - LBC - Global Media Group | N/A | 2024-10-09 |
Peter Lamb | Employment and earnings - Ongoing paid employment | Agreement starting 06 May 2010 - £115.23 | £115 | 2024-10-09 |
Lucy Rigby | Gifts, benefits and hospitality from UK sources | Rugby Football Union - £733.00 | £733 | 2024-10-09 |
Iqbal Mohamed | Donations and other support (including loans) for activities as an MP | Sajid Patel - £2,500.00 | £2,500 | 2024-10-09 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 01 October 2024 - £1,500.00 | £1,500 | 2024-10-09 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 25 September 2024 - £1,000.00 | £1,000 | 2024-10-09 |
Gurinder Singh Josan | Miscellaneous | Director of Labour First Ltd. This is an unpaid role. | N/A | 2024-10-09 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Mr Robert Gilgour - £5,000.00 | £5,000 | 2024-10-09 |
Liam Conlon | Gifts, benefits and hospitality from UK sources | The British-Irish Association - £425.00 | £425 | 2024-10-08 |
Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £13,551.81 | £13,551 | 2024-10-08 |
Tonia Antoniazzi | Gifts, benefits and hospitality from UK sources | Scenario UK - £1,140.00 | £1,140 | 2024-10-08 |
Mike Amesbury | Donations and other support (including loans) for activities as an MP | USDAW - £2,000.00 | £2,000 | 2024-10-08 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Charles Keymer - £20,000.00 | £20,000 | 2024-10-08 |
Mike Amesbury | Donations and other support (including loans) for activities as an MP | RMT Union - £3,000.00 | £3,000 | 2024-10-08 |
Susan Murray | Donations and other support (including loans) for activities as an MP | National Liberal Club - £1,552.86 | £1,552 | 2024-10-08 |
Laura Trott | Donations and other support (including loans) for activities as an MP | Alan Burke - £8,270.00 | £8,270 | 2024-10-08 |
Naz Shah | Visits outside the UK | International visit to Brazil between 06 August 2024 and 12 August 2024 | N/A | 2024-10-08 |
Dawn Butler | Visits outside the UK | International visit to United States between 12 September 2024 and 18 September 2024 | N/A | 2024-10-08 |
Dame Meg Hillier | Miscellaneous | Member of the Board of Directors of the Canadian Audit and Accountability Foundation. This is an unpaid role. | N/A | 2024-10-08 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Andrew Roberts - £10,000.00 | £10,000 | 2024-10-08 |
Freddie van Mierlo | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,675.85 | £1,675 | 2024-10-08 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 2024-10-08 |
Marie Goldman | Gifts, benefits and hospitality from UK sources | National Liberal Club - £492.90 | £492 | 2024-10-08 |
Dan Norris | Donations and other support (including loans) for activities as an MP | GMB - £3,000.00 | £3,000 | 2024-10-08 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .