Search and filter Parliament members by name, party, constituency, and status.
Name | Party | Constituency | Status |
---|---|---|---|
|
Lib | Richmond Park | โ Active |
|
Lab | Luton North | โ Active |
|
Lab | Finchley and Golders Green | โ Active |
|
Lab | Hyndburn | โ Active |
|
Lib | Brent Central | โ Former |
|
Lab | Southampton Test | โ Active |
|
Ind | Blackpool South | โ Former |
|
Con | North Cornwall | โ Former |
|
Sco | Aberdeenshire North and Moray East | โ Active |
|
Lab | Knowsley South | โ Former |
|
Lab | Banbury | โ Active |
|
Con | South Ribble | โ Former |
|
Lab | Feltham and Heston | โ Active |
|
Con | North Devon | โ Former |
|
Lab | Birmingham Ladywood | โ Active |
|
Con | North West Cambridgeshire | โ Former |
|
Con | West Bromwich West | โ Former |
|
Lab | Telford | โ Active |
|
Lab | Edinburgh East | โ Former |
|
Con | Leicester East | โ Active |
|
Ind | Leicester South | โ Active |
|
Lab | Cleethorpes | โ Former |
|
Gre | Brighton Pavilion | โ Active |
|
Con | Clwyd South | โ Former |
|
Ind | Rochdale | โ Former |
|
Con | Barrow and Furness | โ Former |
|
Con | Carmarthen West and South Pembrokeshire | โ Former |
|
Con | North Dorset | โ Active |
|
Lib | Bermondsey and Old Southwark | โ Former |
|
Con | East Devon | โ Former |
|
Con | Brighton, Kemptown | โ Former |
|
Lab | Wakefield and Rothwell | โ Active |
|
Con | Dewsbury | โ Former |
|
Lib | Norwich South | โ Former |
|
Con | Stroud | โ Former |
|
Con | Bosworth | โ Former |
|
Lab | Tynemouth | โ Active |
|
Con | Rutland and Melton | โ Former |
|
Con | Windsor and Maidenhead | โ Former |
|
Lab | Mansfield | โ Former |
|
Con | Folkestone and Hythe | โ Former |
|
Con | Banff and Buchan | โ Former |
|
Con | Wetherby and Easingwold | โ Active |
|
Con | Edinburgh Central | โ Former |
|
Con | Brighton, Kemptown | โ Former |
|
Con | Birmingham, Selly Oak | โ Former |
|
Con | Enfield, Southgate | โ Former |
|
Con | Reading West | โ Former |
|
Con | Yarmouth | โ Former |
|
Con | South West Cambridgeshire | โ Former |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .