Search and filter Parliament members by name, party, constituency, and status.
Name | Party | Constituency | Status |
---|---|---|---|
|
Ind | Islington North | โ Active |
|
Con | Godalming and Ash | โ Active |
|
Con | Stafford | โ Former |
|
Lib | North Devon | โ Former |
|
Con | Broadland and Fakenham | โ Active |
|
Con | Harlow | โ Former |
|
Lab | Lowestoft | โ Active |
|
Lib | Chichester | โ Active |
|
Soc | Greenock and Port Glasgow | โ Former |
|
Con | Hereford and South Herefordshire | โ Active |
|
Con | Erewash | โ Former |
|
Lab | Newport East | โ Active |
|
Lab | Bournemouth West | โ Active |
|
Lab | Birmingham Yardley | โ Active |
|
Con | Hartlepool | โ Former |
|
Tra | North Antrim | โ Active |
|
Lab | Newcastle upon Tyne Central | โ Former |
|
Lab | Glasgow, Maryhill | โ Former |
|
Lab | Dartford | โ Active |
|
Lab | Heywood and Middleton | โ Former |
|
Lab | Lewisham West and Penge | โ Former |
|
Lab | Poplar and Limehouse | โ Former |
|
Lab | Dundee West | โ Former |
|
Lab | Oldham West, Chadderton and Royton | โ Active |
|
Lab | Rotherham | โ Former |
|
Lab | Glasgow, Pollok | โ Former |
|
Dem | Strangford | โ Active |
|
Lab | Paisley and Renfrewshire North | โ Former |
|
Sco | Glasgow, Govan | โ Former |
|
Con | Keighley | โ Former |
|
Lab | East Kilbride and Strathaven | โ Active |
|
Sco | Edinburgh South West | โ Former |
|
The | Enfield North | โ Former |
|
Lab | Stoke-on-Trent North | โ Former |
|
Con | Birmingham, Northfield | โ Former |
|
Con | Bury St Edmunds | โ Former |
|
Lab | Batley and Spen | โ Former |
|
Lab | Nuneaton | โ Active |
|
Lab | Leeds West | โ Former |
|
Soc | Belfast West | โ Former |
|
Lab | Hexham | โ Active |
|
Lab | Kensington and Bayswater | โ Active |
|
Con | Isle of Wight East | โ Active |
|
Con | Stoke-on-Trent Central | โ Former |
|
Lab | Paisley and Renfrewshire South | โ Active |
|
Lab | Erith and Thamesmead | โ Former |
|
Lib | Edinburgh West | โ Former |
|
Lab | Leeds West | โ Former |
|
Spe | Buckingham | โ Former |
|
Con | North Shropshire | โ Former |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .