Search and filter Parliament members by name, party, constituency, and status.
Name | Party | Constituency | Status |
---|---|---|---|
|
Con | Hexham | โ Former |
|
Con | Cardiff North | โ Former |
|
Lab | Cannock | โ Former |
|
Pla | Carmarthen | โ Former |
|
Lab | Carmarthen | โ Former |
|
Lab | Dover | โ Former |
|
Con | City of Chester | โ Former |
|
Con | Ross and Cromarty | โ Former |
|
Sco | Banff | โ Former |
Hammond, Mr Philip | Ind | Runnymede and Weybridge | โ Active |
|
Sco | Livingston | โ Former |
Hanson, David | Lab | Delyn | โ Active |
Harman, Ms Harriet | Lab | Camberwell and Peckham | โ Active |
|
Con | Blackpool North | โ Former |
|
Uls | Upper Bann | โ Former |
|
Lab | Huddersfield | โ Active |
|
Con | Gordon and Buchan | โ Active |
Harrington, Richard | Ind | Watford | โ Active |
|
Lab | Leyton and Wanstead | โ Former |
|
Lab | Tyne Bridge | โ Former |
|
Lab | Falkirk East | โ Former |
|
Lab | Kirkcaldy | โ Former |
|
Con | Ealing North | โ Former |
|
Lab | Sheffield, Brightside and Hillsborough | โ Former |
|
Lab | Peckham | โ Former |
|
Con | Finchley | โ Former |
|
Con | Billericay | โ Former |
Hayman, Sue | Lab | Workington | โ Active |
|
Lab | Salford and Eccles | โ Former |
|
Lab | Swindon South | โ Active |
|
Lib | South Cambridgeshire | โ Former |
|
Lab | Hastings and Rye | โ Active |
|
Lab | Bishop Auckland | โ Former |
|
Con | Maidstone and Malling | โ Active |
|
Lab | Dulwich and West Norwood | โ Active |
|
Lab | Sheffield, Hillsborough | โ Former |
|
Lab | Warrington North | โ Former |
|
Lib | Epsom and Ewell | โ Active |
|
Lib | North Shropshire | โ Active |
|
Lab | Warrington South | โ Former |
|
Con | Faversham and Mid Kent | โ Active |
|
Uls | North Antrim | โ Former |
|
Con | Crawley | โ Former |
|
Lab | Mid and South Pembrokeshire | โ Active |
|
Lab | Leeds South | โ Active |
Hodge, Dame Margaret | Lab | Barking | โ Active |
|
Lab | Halifax | โ Former |
|
Con | Scunthorpe | โ Former |
|
Con | Amber Valley | โ Former |
|
Lab | Glasgow, Provan | โ Former |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .