Search and filter Parliament members by name, party, constituency, and status.
Name | Party | Constituency | Status |
---|---|---|---|
|
Lab | Lewisham West | β Former |
|
Con | Swindon | β Former |
|
Lab | Harlow | β Active |
|
Lab | Brighton Kemptown and Peacehaven | β Active |
|
Lab | Blackpool South | β Active |
|
Con | Warwick and Leamington | β Former |
|
Ind | Derby North | β Former |
|
Lib | Streatham | β Former |
|
Con | East Surrey | β Active |
|
Soc | Belfast South and Mid Down | β Active |
|
Lab | Filton and Bradley Stoke | β Active |
|
Lab | Bangor Aberconwy | β Active |
|
Con | Devizes | β Former |
|
Lab | Watford | β Former |
|
Lib | Thornbury and Yate | β Active |
|
Ind | Birmingham, Ladywood | β Former |
Clarke, Mr Kenneth | Ind | Rushcliffe | β Active |
|
Ind | Leicester East | β Former |
|
Uls | South Antrim | β Former |
|
Lab | Eltham and Chislehurst | β Active |
|
Lib | Wokingham | β Active |
|
Lab | Norwich South | β Active |
Coaker, Vernon | Lab | Gedling | β Active |
|
Lab | Elmet | β Former |
|
Lab | Morley and Rothwell | β Former |
|
Con | Gordon | β Former |
|
Lab | Coventry North East | β Former |
|
Soc | Foyle | β Active |
|
Con | York | β Former |
|
Lab | Crewe and Nantwich | β Active |
|
Ind | St Helens North | β Former |
|
Sin | Newry and Armagh | β Former |
|
Sco | Ayr, Carrick and Cumnock | β Former |
|
Con | North Warwickshire | β Former |
|
Con | Calder Valley | β Former |
|
Con | Montgomeryshire | β Former |
|
Ind | Reigate | β Former |
Cryer, John | Lab | Leyton and Wanstead | β Active |
|
Pla | Ceredigion | β Former |
|
Sin | Newry and Armagh | β Active |
|
Lib | St Albans | β Active |
|
Con | Cannock Chase | β Former |
|
Con | Morley and Outwood | β Former |
|
Lab | Wallasey | β Active |
|
Con | Mitcham and Morden | β Former |
|
Con | Hornchurch and Upminster | β Former |
|
Lab | Aberdeen South | β Former |
|
Lab | Stirling | β Former |
|
Con | Gosport | β Active |
|
Con | Meriden | β Former |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .