Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-01-29 | £42,788 | Payment received on 23 January 2025 - £42,788.63 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-29 | Payment of an amount owing from previous role as EY partner (that ended in May 2024 prior to my election) - EY | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-22 | £7,500 | Gary Lubner - £7,500.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | £2,500 | Justine Wolf - £2,500.00 | Justine Wolf | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | £2,500 | Red Capital Ltd - £2,500.00 | Red Capital Ltd | Company | Red Capital Ltd | 06330576 | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | £2,000 | Stephen Kinsella - £2,000.00 | Stephen Kinsella | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | £5,000 | GMB Union - £5,000.00 | GMB Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | Fellow of the Royal Society of the Arts. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-18 | £2,500 | Matthew Robb - £2,500.00 | Matthew Robb | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | £2,000 | Labour Campaign for International Development - £2,000.00 | Labour Campaign for International Development | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | £2,000 | Sir Trevor Chinn - £2,000.00 | Sir Trevor Chinn | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | £5,000 | Martin Taylor - £5,000.00 | Martin Taylor | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | Governor of Sunnyfields Primary School. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-18 | £1,500 | Sir Trevor Chinn - £1,500.00 | Sir Trevor Chinn | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .