Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-12-20 | International visit to Nepal between 01 December 2024 and 06 December 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-02 | £550 | Carlton Club - £550.00 | Temporary admission for parliamentary candidate for use of the club and facilities from 27 September 2024 until the general election | Carlton Club | Company | Carlton Club | 00573221 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | International visit to Cyprus between 08 February 2024 and 11 February 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-04 | £3,900 | EMS Waste Services - £3,900.00 | EMS Waste Services | Company | EMS Waste Services | 06777757 | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,000 | Goosemoor Food Services Ltd - £2,000.00 | Goosemoor Food Services Ltd | Company | Goosemoor Food Services Ltd | 10953859 | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £5,000 | 3West Group - £5,000.00 | 3West Group | Company | 3West Group | 13133345 | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £6,000 | Devon East Conservatives Patrons Club - £6,000.00 | Devon East Conservatives Patrons Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £7,100 | Exeter Constitutional Trust - £7,100.00 | Exeter Constitutional Trust | Trust | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | Unpaid Director of BigByte Digital Ltd, a software company. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .