Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-06 | £5,000 | Eamonn Gannon - £5,000.00 | Support the campaigning activities of Jack Rankin MP c/o Windsor Conservative Association | Eamonn Gannon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2025-01-20 | £312 | Arena Racing Corporation Limited - £312.00 | Two tickets including hospitality to Royal Windsor Racecourse for the 'Berkshire Winter Million' | Arena Racing Corporation Limited | Company | Arena Racing Corporation Limited | 07997040 | Gifts, benefits and hospitality from UK sources |
2024-11-07 | Unpaid director of Crocus and Bluebell Limited. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-11-01 | £675 | Ascot Racecourse Limited - £675.00 | Hosted at 'QIPCO British Champions Day' in a hospitality box with two family members | Ascot Racecourse Limited | Company | Ascot Racecourse Limited | 04320977 | Gifts, benefits and hospitality from UK sources |
2024-10-05 | £19,590 | Payment received on 30 September 2024 - £19,590.00 | Commission-type payment paid for work mainly conducted before I was elected a Member of Parliament. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-22 | Shares in Crocus and Bluebell Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-29 | £2,000 | Gus Rankin - £2,000.00 | Airbnb's for activists in General Election campaign | Gus Rankin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £8,750 | Agreement - £8,750.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-29 | Energy markets transaction advisory. - Pexapark (UK) Limited | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £1,554 | Carlton Club - £1,554.00 | Provided a 'Temporary Admission Card' which allowed me to use the facilities as if I were a member | Carlton Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-19 | £10,000 | Mrs Fitriani Hay - £10,000.00 | to the Jack Rankin Fighting Fund Donation c/o Windsor Conservative Association | Mrs Fitriani Hay | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-19 | £2,500 | Susan Shield - £2,500.00 | to the Jack Rankin Fighting Fund Donation c/o Windsor Conservative Association | Susan Shield | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-19 | £3,500 | United and Cecil Club - £3,500.00 | to the Jack Rankin Fighting Fund Donation c/o Windsor Conservative Association | United and Cecil Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-18 | Shares in Chrysalis Investments Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-18 | £2,000 | Doyle Machinery Limited - £2,000.00 | to the Jack Rankin Fighting Fund Donation c/o Windsor Conservative Association | Doyle Machinery Limited | Company | Doyle Machinery Limited | 09255468 | Donations and other support (including loans) for activities as an MP |
2024-07-18 | £2,000 | Site Services and Security Limited - £2,000.00 | to the Jack Rankin Fighting Fund Donation c/o Windsor Conservative Association | Site Services and Security Limited | Company | Site Services and Security Limited | 08415892 | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .