Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £303 | Payment received on 31 July 2024 - £303.49 | Councillor Allowance and Special Responsibility Allowance | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | Councillor - Breckland Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | I am elected to Norfolk County Council, representing Thetford West division. This is an unpaid role, from which I resigned on 10th March 2025. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-24 | Councillor to Thetford Town Council (Thetford Priory Ward). This is an unpaid role, with no allowance or benefits. | N/A | N/A | N/A | Miscellaneous | |||
2024-07-29 | Vice Chairman and board member of the G.W Staniforth Trust. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-24 | Member of the Charles Burrell Centre Ltd Board, a community benefit society. I served as the Chairman of the Board 11 July 2024. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-22 | Shares in Alec James Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-22 | Shares in In And About Thetford Ltd | N/A | N/A | N/A | N/A | Shareholdings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .