Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Shares in BDA Partners | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-01 | District Councillor - West Oxfordshire District Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £1,000 | Frank Julian Brookes - £1,000.00 | Frank Julian Brookes | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £1,000 | Frank Julian Brookes - £1,000.00 | Frank Julian Brookes | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £5,000 | Charles Riley - £5,000.00 | Charles Riley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £5,000 | Anatole Kaletsky - £5,000.00 | Anatole Kaletsky | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £10,000 | Al Breach - £10,000.00 | Al Breach | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £2,000 | Lara Legassick - £2,000.00 | Lara Legassick | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-01 | Property in Hampshire | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-01 | Property in Upstate New York | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .