Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-10-08 | International visit to Gibraltar between 08 September 2024 and 11 September 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-07-19 | Councillor for Cinderford Town Council. This is an unpaid role. I have tendered my resignation to end this role on 10th Feb 2025 | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-29 | Councillor for Forest of Dean District Council. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-19 | District Councillor - Forest of Dean District Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-19 | £730 | Agreement starting 04 May 2023 - £730.59 | This is the final payment as I have relinquished my allowances since being elected this month. | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-07-15 | £5,000 | Unite the Union - £5,000.00 | for the General Election Campaign | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-12 | Trustee of Earlybirds Playgroup. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-02 | Committee Member of Cinderford Town Football Club. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-10-04 | Public Governor of Gloucestershire NHS Hospitals Trust. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .