Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £36 | British Broadcasting Corporation - £36.50 | Interviews with BBC Radio 4 today and BBC Radio Sussex from BBC studio in Brighton, taxi from accommodation to BBC studio and from BBC studio to manifesto launch venue (estimated cost) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,000 | Sarah E Lucas - £5,000.00 | to support campaigning in the Waveney Valley constituency | Sarah E Lucas | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £100,000 | Michael Taylor - £100,000.00 | To support national party General Election campaigning including national leaflets and social media advertising. Donation was made to national party. | Michael Taylor | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £70,000 | Michael Taylor - £70,000.00 | Shared with Carla Denyer MP. The national Green Party received a donation to cover the costs of the Party employing PA administrative support for the Party's two Co-Leaders. | Michael Taylor | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £22 | British Broadcasting Association - £22.50 | Taxi from BBC Salford studios to Manchester Piccadilly railway station after doing BBC 5 Live and BBC Breakfast interviews. Taxi shared with party colleague who was accompanying me (stimated value) | British Broadcasting Association | Company | British Broadcasting Association | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £2,500 | Clare Higson - £2,500.00 | To support campaigning in the Waveney Valley constituency | Clare Higson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £3,000 | Catherine Rowett - £3,000.00 | to support the hiring of an office for Eastern Region Green Party and the Waveney Valley campaign. | Catherine Rowett | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | John Smith - £2,000.00 | to support campaigning in the Waveney Valley constituency | John Smith | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £10,000 | Julian Cusack - £10,000.00 | to support campaigning in the Waveney Valley constituency | Julian Cusack | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £3,000 | Janet Bearman - £3,000.00 | to support the hiring of an office for Eastern Region Green Party and the Waveney Valley campaign | Janet Bearman | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £1,875 | John Walton - £1,875.00 | to support campaigning in the Waveney Valley constituency | John Walton | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Sandra Browne - £2,000.00 | To support campaigning in the Waveney Valley constituency | Sandra Browne | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Helen Miranda Mugford - £2,000.00 | To support campaigning in the Waveney Valley constituency | Helen Miranda Mugford | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £174 | British Broadcasting Corporation - £174.00 | For appearance on BBC Newsnight debate, return train journey £29 (estimated cost) overnight accommodation £109 (estimated cost) return taxi journey to TV venue £36 (estimated cost) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Board member and charity trustee of Beyond Carnism. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £260 | British Broadcasting Corporation - £260.29 | For taking part in BBC Any Questions in Yorkshire, return train journey £117.30 (estimated cost), overnight accommodation £122.99 and dinner £20 (estimated cost) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £161 | British Broadcasting Corporation - £161.50 | For BBC TV Panorama leaders interview with Nick Robinson, estimated cost of train ticket | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £383 | Mentorn Media Limited - £383.00 | For appearance on BBC Question Time leaders' special, single train journey £67.50 (estimated cost), car journey home £275.50 (estimated cost) and dinner £40 (estimated cost), shared with party colleague accompanying me | Mentorn Media Limited | Company | Mentorn Media Limited | 02329345 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,000 | Adam Management Holdings Limited - £5,000.00 | The donation was made to my constituency campaign but we were unable to use it and so it was passed on to the Green Party of England and Wales. | Adam Management Holdings Limited | Company | Adam Management Holdings Limited | 13453522 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £4,000 | Robert Gledhill - £4,000.00 | to support campaigning in the Waveney Valley constituency | Robert Gledhill | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Deolinda Eltringham - £2,000.00 | to support campaigning in the Waveney Valley constituency | Deolinda Eltringham | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Alistair Nelson - £2,000.00 | To support campaigning in the Waveney Valley constituency | Alistair Nelson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Co-Leader of the Green Party (England and Wales). This is a non-executive part-time role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-02 | Chief Executive Officer - MCS Charitable Foundation | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | The Green Party is in receipt of donations to support legal costs in one legal action in which I am named as a party. The legal proceedings do not concern my personal rights or liabilities, I do not personally receive any donations and the Green Party has agreed to fully indemnify me for any charges and expenses. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-01 | Property in Norfolk | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .