Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Fellow of the Faculty of Public Health. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-03 | £3,700 | David Monks - £3,700.00 | David Monks | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-03 | Trustee of the Royal Society of Public Health. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Membership of the British Medical Association. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £1,700 | Payment received on 26 July 2024 - £1,700.00 | This was monthly payment for being a Member of the LGA Improvement and Innovation Board. The amount is approximate after tax for the previous 12 months | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-02 | £22,000 | Agreement - £22,000.00 | This is the annual allowance I received as Worthing Council Leader before tax | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-08-02 | £5,000 | Adam Sims and Co ltd - £5,000.00 | Adam Sims and Co ltd | Company | Adam Sims and Co ltd | 07559053 | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | Council Leader - Worthing Borough Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Local Government Council Review Team - Peer Reviewer - Local Government Association (LGA) | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .