Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-13 | £428 | Motorsport UK - £428.00 | Hospitality at their Annual Awards Ceremony | Motorsport UK | Company | Motorsport UK | 01344829 | Gifts, benefits and hospitality from UK sources |
2024-09-15 | £400 | Tamar Fresh Ltd - £400.00 | Refreshments provided to cater for General Election volunteer thank you event | Tamar Fresh Ltd | Company | Tamar Fresh Ltd | 07597364 | Gifts, benefits and hospitality from UK sources |
2024-09-02 | £610 | Carlton Club (London) Limited - £610.00 | complimentary temporary admission to the Carlton Club | Carlton Club (London) Limited | Company | Carlton Club (London) Limited | 00573221 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £997 | Agreement - £997.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-04 | Member of Plymouth City Council - Plymouth City Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £10,000 | Lord (Michael) Farmer - £10,000.00 | for my General Election Fighting Fund | Lord (Michael) Farmer | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £7,000 | Bharat Patel - £7,000.00 | for my General Election Fighting Fund | Bharat Patel | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £361 | Coalition for Global Prosperity (CGP) - £361.69 | accommodation, meals and attendance at a two day foreign policy conference for parliamentary candidates at St George’s House, Windsor Castle | Coalition for Global Prosperity (CGP) | Company | Coalition for Global Prosperity (CGP) | 10894509 | Gifts, benefits and hospitality from UK sources |
2024-08-01 | £578 | Coalition for Global Prosperity (CGP) - £578.26 | Accommodation, meals and attendance at a two day foreign policy conference for parliamentary candidates at Ditchley Park, Oxfordshire | Coalition for Global Prosperity (CGP) | Company | Coalition for Global Prosperity (CGP) | 10894509 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Public Engagement - Commonwealth War Graves Commission | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £1,263 | Agreement - £1,263.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .