Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-03 | £5,000 | Agreement - £5,000.00 | estimated | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-08-04 | Director of Operations - University of Westminster | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £2,000 | GMB Union - £2,000.00 | to support my parliamentary general election campaign. | GMB Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Cheshire East Labour Group - £2,000.00 | To support my parliamentary general election campaign. | Cheshire East Labour Group | Other | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Patron of APARU - Association of Argentine Professionals in the United Kingdom. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £10,000 | Labour Together Limited - £10,000.00 | Support my parliamentary general election campaign. | Labour Together Limited | Company | Labour Together Limited | 096300980 | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,000 | USDAW Union - £2,000.00 | to support my parliamentary general election campaign. | USDAW Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Councillor, City of Westminster. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .