Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-19 | £1,356 | Franco-British Colloque Ltd - £1,356.00 | Food and accommodation while attending the Franco-British Colloque 2025 at the Tate Gallery and Fairmont Windsor Park Hotel | Franco-British Colloque Ltd | Company | Franco-British Colloque Ltd | 06913437 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Property in Guildford | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-04 | £5,000 | Lord Philip Harris - £5,000.00 | Lord Philip Harris | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,200 | Benjamin Hoskin - £2,200.00 | Benjamin Hoskin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | Shares in CC Technologies | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-04 | International visit to Israel between 12 February 2024 and 15 February 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-04 | Governor at Frank Barnes School for Deaf Children in London. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Property in Guildford | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-04 | Shares in The Katie Lam Company | N/A | N/A | N/A | N/A | Shareholdings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .