Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-09-18 | £1,327 | The National Liberal Club - £1,327.20 | Honorary membership of the National Liberal Club from 11 September 2024 until 31 December 2025 | The National Liberal Club | Unincorporated association | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-09-18 | £540 | The Premier League - £540.00 | Two tickets with hospitality to watch Brighton and Hove Albion vs. Ipswich | The Premier League | Company | The Premier League | 02719699 | Gifts, benefits and hospitality from UK sources |
2024-08-01 | Councillor - Mid Sussex District Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-01 | £475 | Agreement starting 04 July 2024 - £475.00 | I was the Deputy Leader of Mid Sussex District Council until 23 July 2024. | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-08-01 | £5,000 | Ian Howard - £5,000.00 | Ian Howard | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £1,000 | Graham Knight - £1,000.00 | Graham Knight | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £2,000 | Paul Lucraft Associates Ltd - £2,000.00 | Paul Lucraft Associates Ltd | Company | Paul Lucraft Associates Ltd | 05846438 | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £2,000 | Peter Cox - £2,000.00 | Peter Cox | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £1,000 | Peter Cox - £1,000.00 | Peter Cox | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £730 | Patrick Boyle - £730.00 | Patrick Boyle | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £2,000 | Peter Cox - £2,000.00 | Peter Cox | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £4,000 | Peter Cox - £4,000.00 | Peter Cox | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £1,000 | Robert Eggleston - £1,000.00 | Robert Eggleston | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £4,000 | Graham Knight - £4,000.00 | Graham Knight | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £5,000 | Graham Knight - £5,000.00 | Graham Knight | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £1,500 | Patrick Boyle - £1,500.00 | Patrick Boyle | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £1,500 | Patrick Boyle - £1,500.00 | Patrick Boyle | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £1,000 | Peter Cox - £1,000.00 | Peter Cox | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £3,000 | Robert Eggleston - £3,000.00 | Robert Eggleston | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £5,000 | Ian Howard - £5,000.00 | Ian Howard | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £500 | Robert Eggleston - £500.00 | Robert Eggleston | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £2,000 | Graham Knight - £2,000.00 | Graham Knight | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .