Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-26 | International visit to Belgium between 06 December 2024 and 07 December 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-10-14 | £1,578 | National Liberal Club Ltd - £1,578.50 | Honorary membership until the end of 2025, as a new Liberal Democrat MP | National Liberal Club Ltd | Company | National Liberal Club Ltd | 01355034 | Gifts, benefits and hospitality from UK sources |
2024-10-03 | Director of Newhaven Fishing Community Interest Company. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-19 | £540 | The Football Association Premier League Ltd - £540.00 | Tickets and hospitality at a Premier League match with hospitality | The Football Association Premier League Ltd | Company | The Football Association Premier League Ltd | 02719699 | Gifts, benefits and hospitality from UK sources |
2024-08-03 | £5,000 | Macha Farrant - £5,000.00 | Support for my General Election campaign | Macha Farrant | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £5,000 | Matthew Oakeshott - £5,000.00 | Support for my campaign in Lewes | Matthew Oakeshott | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,500 | Vanessa Rowlands - £2,500.00 | Support for my General Election campaign in Lewes | Vanessa Rowlands | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,000 | Revolution Events Ltd - £2,000.00 | Support for election campaign | Revolution Events Ltd | Company | Revolution Events Ltd | 03736257 | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £10,000 | Rumi Endowment Company Ltd - £10,000.00 | Support for my election campaign in Lewes | Rumi Endowment Company Ltd | Company | Rumi Endowment Company Ltd | 00151415 | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £3,000 | David Coxon - £3,000.00 | Support for my General Election campaign in Lewes | David Coxon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,000 | Sarah Pitt - £2,000.00 | Support for General Election campaign | Sarah Pitt | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £5,000 | Ruslan Evans - £5,000.00 | Support for election campaign | Ruslan Evans | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £1,920 | Alister Scott - £1,920.00 | Support for election campaigning | Alister Scott | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,240 | Christine Brett - £2,240.00 | Support for election campaign | Christine Brett | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,400 | Kevin West - £2,400.00 | Support for election campaign | Kevin West | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £3,000 | Adam Brands Ltd - £3,000.00 | Support for my election campaign in Lewes | Adam Brands Ltd | Company | Adam Brands Ltd | 13411429 | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £3,000 | Philip Daniel - £3,000.00 | to support my election campaign in Lewes | Philip Daniel | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £10,000 | Justyna Robinson - £10,000.00 | to support my election campaign in Lewes | Justyna Robinson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £1,192 | Agreement - £1,192.83 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-01 | Councillor - East Sussex County Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £416 | Agreement starting 02 May 2023 - £416.83 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-04 | District Councillor - Lewes District Council | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .