Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-09-25 | £242 | Payment received on 15 September 2024 - £242.12 | Final payment. I will no longer be receiving an allowance. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | Councillor - Chesterfield Borough Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £1,327 | Payment received on 15 July 2024 - £1,327.17 | For serving as a councillor and cabinet member on Chesterfield Borough Council. I ceased to serve on the council's cabinet following my election as an MP. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-19 | Councillor, Chesterfield Borough Council. I resigned this position on 18 March 2025. | N/A | N/A | N/A | Miscellaneous | |||
2024-07-19 | Chair of Chesterfield Constituency Labour Party. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .