Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-12-18 | £189 | BBC - £189.80 | Travel and food associated with an appearance on Any Questions in Coventry on 13 Dec 2024 (value is estimated) | BBC | Company | BBC | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-12-19 | £230 | BBC - £230.40 | Travel and food associated with an appearance on Any Questions in Camarthen on 30 Aug 2024 (value is estimated) | BBC | Company | BBC | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-12-18 | £286 | BBC - £286.40 | Travel and food associated with an appearance on Question Time in Basingstoke on 14 Nov 2024 (value is estimated). Food also for one accompanying staff member | BBC | Company | BBC | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,000 | Adam Management Holdings Ltd - £5,000.00 | To support my General Election campaign. | Adam Management Holdings Ltd | Company | Adam Management Holdings Ltd | 13453522 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £974 | Payment received on 31 July 2024 - £974.67 | Final payment. I will no longer accept the allowance. This payment will be repaid. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | Member of the [redacted] Housing Association. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | £2,000 | Caroline Arthur - £2,000.00 | Caroline Arthur | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £10,000 | Jacqueline Jones - £10,000.00 | Jacqueline Jones | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Kevin McCloud - £5,000.00 | Kevin McCloud | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £9,145 | Jill Hanna - £9,145.00 | Jill Hanna | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Edward Bulmer - £5,000.00 | Edward Bulmer | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | Ward Councillor, Herefordshire Council - Herefordshire Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | £2,500 | Frederick Mulder - £2,500.00 | Frederick Mulder | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £13,196 | Marian Tucker - £13,196.40 | Marian Tucker | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,100 | Richard Darling - £2,100.00 | Richard Darling | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £3,500 | Richard Priestley - £3,500.00 | Richard Priestley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £8,000 | Helen Heathfield - £8,000.00 | Helen Heathfield | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £10,000 | Edward Milford - £10,000.00 | Edward Milford | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | Housing and Communities Spokesperson for the Green Party of England and Wales | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-16 | Lecturer, University of Birmingham. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .