Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-09-02 | Non-practicing solicitor. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | I am a solicitor, although I left my employment as a solicitor (Associate) with Thompsons Solicitors LLP on 5 July 2024. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-29 | Work as a solicitor. - Thompsons Solicitors LLP | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-25 | GMB Trade Union Representative on Labour Party's National Policy Forum. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-25 | Property in Wolverhampton | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-25 | Member of the Central Executive Council of the GMB Trade Union. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-22 | Solicitor - Thompsons Solicitors LLP | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-22 | £2,000 | Thompsons Solicitors LLP - £2,000.00 | for my general election fighting fund | Thompsons Solicitors LLP | Company | Thompsons Solicitors LLP | OC356468 | Donations and other support (including loans) for activities as an MP |
2024-07-22 | £5,000 | Mrs Ravinder Kaur Juss - £5,000.00 | for my general election fighting fund | Mrs Ravinder Kaur Juss | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-22 | £5,000 | GMB Midlands - £5,000.00 | for my general election fighting fund | GMB Midlands | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,801 | Philip & Anne-Marie Walker - £2,801.27 | costs of Royal Mail delivery of election material | Philip & Anne-Marie Walker | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .