Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-01-30 | £5,000 | Don Cruickshank - £5,000.00 | Don Cruickshank | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-12-05 | £12,500 | Betterworld Limited - £12,500.00 | Betterworld Limited | Company | Betterworld Limited | 03408967 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Rupert Keeley - £5,000.00 | Rupert Keeley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,000 | Katherine Soanes - £2,000.00 | Katherine Soanes | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Trustee of EDUCATE, a registered charity supporting education projects in Western Uganda. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-01 | £10,000 | David Sainsbury - £10,000.00 | David Sainsbury | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | Deputy CEO - Open Government Partnership | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | £5,000 | Stuart Roden - £5,000.00 | Stuart Roden | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,000 | David Kogan Ltd - £2,000.00 | David Kogan Ltd | Company | David Kogan Ltd | 11870524 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,000 | Labour Campaign for International Development - £2,000.00 | Labour Campaign for International Development | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Betterworld Limited - £5,000.00 | Betterworld Limited | Company | Betterworld Limited | 03408967 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,500 | Timothy McIver - £2,500.00 | Timothy McIver | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,000 | Matoula Ploumidi - £2,000.00 | Matoula Ploumidi | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £11,054 | Payment received on 25 July 2024 - £11,054.89 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-31 | £7,500 | Clive Hollick - £7,500.00 | Clive Hollick | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,010 | David Kogan Ltd - £2,010.00 | David Kogan Ltd | Company | David Kogan Ltd | 11870524 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | £40,000 | David Sainsbury - £40,000.00 | for the services of a Campaign Organiser hired by Labour Party | David Sainsbury | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .