Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-03 | £1,000 | Jonathan Kestenbaum - £1,000.00 | Jonathan Kestenbaum | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2025-02-03 | £1,000 | Amery Capital - £1,000.00 | Amery Capital | Company | Amery Capital | 05297095 | Donations and other support (including loans) for activities as an MP | |
2024-12-04 | £5,000 | Richard Greer - £5,000.00 | For campaigning purposes for the office of Sarah Sackman MP | Richard Greer | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,230 | Sarah Grabiner - £2,230.00 | For the 2024 General Election campaign | Sarah Grabiner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £1,437 | Payment received on 25 November 2024 - £1,437.50 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-03 | £3,395 | Payment received on 16 September 2024 - £3,395.84 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-03 | £2,230 | Joseph Grabiner - £2,230.00 | Joseph Grabiner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-03 | £4,460 | Stephen Grabiner - £4,460.00 | For the 2024 General Election Campaign | Stephen Grabiner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £5,000 | Labour Together Ltd - £5,000.00 | Labour Together Ltd | Company | Labour Together Ltd | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-08-03 | £2,230 | Miriam Grabiner - £2,230.00 | For the 2024 General Election campaign | Miriam Grabiner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,562 | Payment expected for services on 24 February 2024 - £2,562.50 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-03 | £4,331 | Payment expected for services on 01 July 2022 - £4,331.96 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-03 | Self-employed barrister - London Borough of Camden Planning Department | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £4,000 | Payment received on 07 August 2024 - £4,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Self-employment barrister - St Mary's Catholic Primary School | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £2,012 | Payment received on 25 September 2024 - £2,012.50 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Self-employed barrister - Ricardo Gama | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Self-employed barrister - Coventry University | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £1,020 | Payment received on 07 August 2024 - £1,020.60 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Practising barrister. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-02 | £10,000 | Gary Lubner - £10,000.00 | for the 2024 general election campaign | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £2,230 | Tony Peto - £2,230.00 | for the 2024 general election campaign | Tony Peto | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £2,500 | Jonathan Mendlesohn - £2,500.00 | For the 2024 General Election Campaign | Jonathan Mendlesohn | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £2,000 | Community Trade Union - £2,000.00 | Community Trade Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,500 | Red Capital Ltd - £2,500.00 | for the 2024 General Election Campaign | Red Capital Ltd | Company | Red Capital Ltd | 06330576 | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £5,000 | Unison Trade Union National Fund - £5,000.00 | Unison Trade Union National Fund | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,500 | Michael Sternberg - £2,500.00 | for my 2024 General Election Campaign | Michael Sternberg | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £9,600 | Sir Trevor Chinn - £9,600.00 | For the 2024 General Election Campaign | Sir Trevor Chinn | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £2,230 | Graywood Ltd - £2,230.00 | for the 2024 general election campaign | Graywood Ltd | Company | Graywood Ltd | 07542596 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-04 | Ex-officio Director, Incorporated Council of Law Reporting. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £5,520 | Payment received on 22 July 2024 - £5,520.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Self-employed barrister - Anonymous Donor Trust | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Self-employed barrister - Government Legal Department (Secretary of State for Levelling Up Housing and Communities) | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Vice-chair of the Jewish Labour Movement. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-01 | £927 | Payment received on 12 July 2024 - £927.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .