Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-30 | International visit to Israel between 09 July 2023 and 13 July 2023 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-07-30 | £15,000 | Gary Lubner - £15,000.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Julia Davies - £5,000.00 | Julia Davies | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Labour Together Limited - £5,000.00 | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £15,000 | Poole Bay Holdings - £15,000.00 | Poole Bay Holdings | Company | Poole Bay Holdings | 10701446 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £10,000 | GMB Southern Region - £10,000.00 | GMB Southern Region | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-12 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-10 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-10 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .