Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-04-04 | £2,000 | Eleanor Shanks - £2,000.00 | Eleanor Shanks | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2025-03-25 | £2,750 | Payment received on 25 March 2025 - £2,750.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-03-25 | £900 | Payment received on 25 March 2025 - £900.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-03-25 | £1,600 | Payment received on 25 March 2025 - £1,600.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-03-10 | £500 | Payment received on 07 March 2025 - £500.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-03-06 | £1,000 | Payment received on 06 March 2025 - £1,000.00 | (Includes 15% to be deducted on account of Chambers' fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-03-04 | £750 | Payment received on 04 March 2025 - £750.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-03-04 | £150 | Payment received on 04 March 2025 - £150.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-03-04 | £875 | Payment received on 04 March 2025 - £875.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-26 | £2,000 | UB Healthcare Ltd - £2,000.00 | UB Healthcare Ltd | Company | UB Healthcare Ltd | 13950973 | Donations and other support (including loans) for activities as an MP | |
2025-02-19 | £500 | Payment received on 18 February 2025 - £500.00 | (Includes 15% to be deducted on account of Chambers' fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-02-19 | £700 | Payment received on 28 January 2025 - £700.00 | (Includes 15% to be deducted on account of Chambers' fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-28 | £5,100 | Payment received on 27 January 2025 - £5,100.00 | (Includes 15% to be deducted for Chambers fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-27 | £945 | Payment received on 24 January 2025 - £945.00 | (Includes 15% to be deducted on account of Chambers' fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-23 | £7,334 | Payment received on 23 January 2025 - £7,334.77 | (Includes 15% to be deducted on account of Chambers' fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-10 | £150 | Payment received on 08 January 2025 - £150.00 | (Includes 15% to be deducted on account of Chambers' fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-12-27 | £450 | Payment received on 24 December 2024 - £450.00 | (Includes 15% to be deducted for Chambers fee) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-12-16 | £300 | Payment received on 09 December 2024 - £300.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-12-16 | £625 | Payment received on 13 December 2024 - £625.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-11-21 | £1,350 | Payment received on 20 November 2024 - £1,350.00 | Fee includes 15% to be deducted on account of Chambers' fees. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-21 | £600 | Payment received on 21 November 2024 - £600.00 | Fee includes 15% to be deducted on account of Chambers' fees. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-21 | £1,000 | Payment received on 20 November 2024 - £1,000.00 | Fee includes 15% to be deducted on account of Chambers' fees. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-15 | £150 | Payment received on 13 November 2024 - £150.00 | (includes 15% to be deducted for Chambers fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-15 | £710 | Payment received on 13 November 2024 - £710.00 | (includes 15% to be deducted for Chambers fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-15 | £2,632 | Payment received on 11 November 2024 - £2,632.50 | (includes 15% to be deducted for Chambers fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-07 | £80 | Payment received on 05 November 2024 - £80.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-11-07 | £1,950 | Payment received on 06 November 2024 - £1,950.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-11-07 | £1,466 | Payment received on 07 November 2024 - £1,466.67 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-11-05 | £825 | Payment received on 01 November 2024 - £825.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-11-01 | £4,800 | Payment received on 29 October 2024 - £4,800.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-28 | £710 | Payment received on 24 October 2024 - £710.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-23 | £150 | Payment received on 21 October 2024 - £150.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-21 | £200 | Payment received on 16 October 2024 - £200.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-14 | £500 | Payment received on 08 October 2024 - £500.00 | The figure includes 15% to be deducted for Chambers' expenses | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-10-14 | £375 | Payment received on 09 October 2024 - £375.00 | The figure includes 15% to be deducted for Chambers' expenses | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-10-08 | £250 | Payment received on 04 October 2024 - £250.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-03 | £125 | Payment received on 01 October 2024 - £125.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-03 | £425 | Payment received on 02 October 2024 - £425.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-03 | £500 | Payment received on 01 October 2024 - £500.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-20 | £250 | Payment received on 20 September 2024 - £250.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-20 | £2,975 | Payment received on 20 September 2024 - £2,975.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £150 | Payment received on 22 August 2024 - £150.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £1,179 | Payment received on 13 August 2024 - £1,179.32 | fee for legal work undertaken prior to entering Parliament | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-30 | £133 | Rex H Tedd - £133.92 | A gift of wine for Association volunteers for their support during the General Election | Rex H Tedd | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £1,352 | Payment received on 29 July 2024 - £1,352.50 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | £150 | Payment received on 29 July 2024 - £150.00 | Fee for legal advice | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-22 | £2,000 | Rex H Ted - £2,000.00 | Rex H Ted | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-22 | £2,000 | Mukesh Ladwa - £2,000.00 | Mukesh Ladwa | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | £7,575 | Payment received on 18 July 2024 - £7,575.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-16 | £250 | Payment received on 16 July 2024 - £250.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-11 | £1,705 | Payment received on 10 July 2024 - £1,705.00 | (Includes 15% to be deducted for Chambers fee) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-11 | £2,845 | Payment received on 11 July 2024 - £2,845.68 | (includes 15% to be deducted for Chambers fees) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-11 | Member of the Appeals Committee for the Human Fertilisation and Embryology Authority - Human Fertilisation and Embryology Authority | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-10 | Member of the Veterans Advisory and Pensions Committee (West Midlands). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-10 | Barrister - No5 Chambers | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .