Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-30 | £1,497 | Agreement - £1,497.78 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-30 | Councillor - Perth and Kinross Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-29 | £3,500 | Communication Workers Union - £3,500.00 | Communication Workers Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £7,500 | Unite the Union - £7,500.00 | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | Board Director of Live Active Leisure. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-29 | Trustee of Letham Climate Challenge. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .