Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £2,230 | Payment received on 25 July 2024 - £2,230.77 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-31 | £5,921 | GMB Trade Union - £5,921.20 | payment for advertising | GMB Trade Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Mr Rajeev Krishan - £2,000.00 | Mr Rajeev Krishan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £5,000 | Labour Together Limited - £5,000.00 | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £1,000 | Unison - £1,000.00 | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £10,000 | PR Power Saving Solutions Ltd. - £10,000.00 | PR Power Saving Solutions Ltd. | Company | PR Power Saving Solutions Ltd. | 08804234 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £10,000 | Unite the Union - £10,000.00 | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | CCO - Optibrium Ltd. | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | £2,000 | Unison - £2,000.00 | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .