Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-12 | International visit to China between 05 January 2025 and 10 January 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-12-05 | International visit to India between 20 November 2024 and 24 November 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-09-02 | £450 | R&A Championships Limited - £450.00 | One ticket with hospitality to attend The Open golf tournament in the constituency | R&A Championships Limited | Company | R&A Championships Limited | SC247047 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Director, Howard Hodgkin Home Ltd. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Director, LeapX Group Limited. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-01 | Shares in 30th State Productions Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-01 | £1,800 | Carrick, Cumnock and Doon Valley Constituency Labour Party - £1,800.00 | for staff costs supporting my election campaign | Carrick, Cumnock and Doon Valley Constituency Labour Party | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | Shares in LeapX Group Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-04 | Director, 30th State Productions Limited | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .