Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Member of NRLA (National Residential Landlords Association). This is an unpaid role. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-04 | Director of Myriad Consultants Limited. This is an unpaid role. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-04 | Director of Movement for Another Future Limited. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Practising solicitor registered on the Solicitors Register. Currently, this is an unpaid role. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-02 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-04 | Executive Director of Legal Affairs - The Labour Party | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-09-02 | Registered with the Gambling Commission as one of the responsible persons on two society licenses issued to the Labour Party. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Chair of Governors, Grafton Primary School, London. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £6,652 | Payment received on 19 July 2024 - £6,652.98 | This is a final payment and includes one-off payments owed to me | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .