Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-25 | Appointed as a Director for The Social Market Foundation (SMF) which is widely recognised as Britain’s leading cross-party think tank. Its mission is to ensure that markets and government can work in partnership to serve the interests of society. The SMF pursues this goal by producing high-quality, independent, and pragmatic public policy research and fostering debate across a broad range of social and economic issues. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-30 | Trustee of The Dartmouth Street Trust, which makes grants for the promotion of studies in political, economic and social science and cognate educational subjects, and for the promotion of education and dissemination of knowledge in such science and subjects. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £2,355 | Political Lobbying & Media Relations Ltd - £2,355.00 | Political Lobbying & Media Relations Ltd | Company | Political Lobbying & Media Relations Ltd | 05723942 | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £10,000 | Labour Together Limited - £10,000.00 | Election campaign funding | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £1,600 | Ann Cooke - £1,600.00 | For campaign funding | Ann Cooke | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-26 | £2,000 | USDAW Eastern Region - £2,000.00 | USDAW Eastern Region | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £10,000 | Danny Luhde-Thomson and Cressida Pollock - £10,000.00 | For campaign funding | Danny Luhde-Thomson and Cressida Pollock | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-26 | £7,000 | Unison - £7,000.00 | For campaign funding | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-26 | £2,250 | CWU Eastern region - £2,250.00 | For campaign funding | CWU Eastern region | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-25 | £5,000 | George Bevis - £5,000.00 | for my election campaign funding | George Bevis | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-25 | £10,000 | Francesca Sainsbury - £10,000.00 | for my election campaign funding | Francesca Sainsbury | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-25 | £5,000 | Gary Lubner - £5,000.00 | for my election campaign funding | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .