Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £15,000 | Gary Lubner - £15,000.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Jason Howlett - £5,000.00 | Jason Howlett | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £1,000 | Agreement - £1,000.00 | The payment will be ceased from August onwards; I am also going to repay the allowance received in July. | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-07-30 | City Councillor - Stoke-on-Trent City Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | Property in Mojacar | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .