Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-03 | International visit to United States between 22 February 2025 and 25 February 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2025-01-09 | Member, British-American Parliamentary Group Executive Committee. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Director/Secretary, Labour First Ltd. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Director, Labour to Win Ltd. This is an unpaid role. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-04 | Trustee, Friends of Labour Students. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-02 | £2,000 | Joelle Fuss - £2,000.00 | for election campaigning | Joelle Fuss | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-23 | £2,500 | Daniel Neidle - £2,500.00 | for election campaigning | Daniel Neidle | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-22 | £10,000 | Francesca Perrin - £10,000.00 | for the election campaign | Francesca Perrin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-22 | Shares in Labour to Win Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-22 | PLP Representative on Labour Party National Executive Committee. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-22 | £553 | Payment expected for services on 03 July 2024 - £553.85 | Final salary payment for old job which ended before Polling Day | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-22 | £530 | Payment expected for services on 03 July 2024 - £530.77 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-22 | Secretary - Labour First Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-22 | Director - We Believe in Israel | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-22 | Shares in Labour First Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-22 | £5,000 | Stuart Roden - £5,000.00 | for election campaigning | Stuart Roden | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .