Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-01-27 | £447 | Woburn Enterprises Limited - £447.00 | Three places on the off-road experience followed by an industry roundtable sandwich lunch | Woburn Enterprises Limited | Company | Woburn Enterprises Limited | 00966094 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £2,200 | Duchess of Bedford - £2,200.00 | Duchess of Bedford | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | The Portcullis Club - £2,000.00 | donations towards my election campaign | The Portcullis Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,200 | Duke of Bedford - £2,200.00 | Duke of Bedford | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | Chair of Governors, Shillington and Stondon Federation. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | Unpaid Director of Swallow Place Management Company Limited. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | £772 | Payment received on 15 July 2024 - £772.73 | Final payment from my employment immediately preceding my election to Parliament | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-31 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | Compliance Officer - London Stock Exchange Group | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | Central Bedfordshire Councillor. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | Central Bedfordshire Councillor - Central Bedfordshire Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | £634 | Payment received on 26 July 2024 - £634.57 | payment for the period ending 31 July 2024 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .