Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Shares in a privately owned company - Avison Young Canada Inc. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Fellowship of the Royal Institution of Chartered Surveyors. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Shares in Rubicon Land Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-04 | £11,250 | Mr Gary Lubner - £11,250.00 | for the General Election campaign. To be spent on costs of campaign office and equipment, digital advertising, direct mail and staff costs. | Mr Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £5,000 | DRUM VC LTD - £5,000.00 | DRUM VC LTD | Company | DRUM VC LTD | SC 437127 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Shares in Orion Estates and Investments Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-03 | Property in Isle of Arran | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-04 | Shares in Orion Developments and Investments Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-04 | Shares in a dormant company no longer trading- Holland House Property Investments Ltd | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Shares in Urban Property Management Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-03 | Property in Andulucia | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .