Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-30 | £2,840 | Unison - £2,840.00 | use of small office room (at zero cost) | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £6,919 | Split Second Research - £6,919.64 | for online market research | Split Second Research | Company | Split Second Research | 09455069 | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £2,700 | Chris Goodrich - £2,700.00 | Chris Goodrich | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £3,000 | GMB - £3,000.00 | for the 2024 Parliamentary election campaign | GMB | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-26 | £1,149 | Payment received on 26 July 2024 - £1,149.40 | Final payment of outstanding salary and holiday entitlement | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-26 | Product Owner Hydrogen UK - Bosch Thermotechnology Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-26 | £5,000 | Unite the Union - £5,000.00 | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .