Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-10-11 | £1,440 | Create Business Hub - £1,440.00 | Use of a temporary office in the Business Hub, from 30/8/24 to 18/9/24, whilst the permanent office was having building work to make it fit for use | Create Business Hub | Company | Create Business Hub | 11347212 | Gifts, benefits and hospitality from UK sources |
2024-10-08 | £492 | National Liberal Club - £492.90 | Annual membership to the National Liberal Club. Value listed below is the pro-rated amount from 15th August - 31st December 2024 | National Liberal Club | Company | National Liberal Club | 01355034 | Gifts, benefits and hospitality from UK sources |
2024-08-02 | Director of Red Installations Ltd. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-30 | £1,144 | Agreement - £1,144.17 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-30 | Councillor - Essex County Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | Shares in Red Glazing Systems Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Piktical Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Red Installations Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Councillor - Chelmsford City Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | £553 | Agreement - £553.75 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-02 | Director of Piktical Ltd. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-02 | Director of Red Glazing Systems Ltd. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-02 | £1,433 | Agreement - £1,433.50 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .