Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-25 | £5,500 | Unison - £5,500.00 | For re-election campaign. | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-22 | £576 | Leeds Cricket Football & Athletic Co. Ltd (Leeds Rhinos) - £576.00 | Two tickets and dinner in Howard Suite at Leeds Rhinos vs Hull KR | Leeds Cricket Football & Athletic Co. Ltd (Leeds Rhinos) | Company | Leeds Cricket Football & Athletic Co. Ltd (Leeds Rhinos) | 00028301 | Gifts, benefits and hospitality from UK sources |
2024-07-16 | £2,500 | Iain Anderson - £2,500.00 | for campaign funds | Iain Anderson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-05-28 | £2,000 | Edward Rodgers - £2,000.00 | for use on my re-election campaign | Edward Rodgers | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-05-07 | £6,250 | James Flinders - £6,250.00 | to the Labour Party, allocated to Selby Constituency Labour Party for use in my election campaign | James Flinders | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-15 | £7,500 | Gary Lubner - £7,500.00 | for campaign funds | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-29 | £320 | General Mills UK Ltd - £320.00 | Ticket and dinner to Food and Drink Federation annual dinner | General Mills UK Ltd | Company | General Mills UK Ltd | 04633664 | Gifts, benefits and hospitality from UK sources |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .