Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-10 | International visit to Israel between 17 February 2025 and 21 February 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2025-01-09 | Executive Committee Member of the British-American Parliamentary Group. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £11,000 | Glyn Hopkin Holdings Ltd - £11,000.00 | Glyn Hopkin Holdings Ltd | Company | Glyn Hopkin Holdings Ltd | 09593994 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £4,000 | WEMP Ltd - £4,000.00 | WEMP Ltd | Company | WEMP Ltd | 07019235 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Chairman of the Conservative Party. This post carries a salary of £69,000 per annum. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | A director of C&UCO Management Limited. This is an unpaid role that is attached to my position as Chairman of the Conservative Party. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | A director of C&UCO Services Limited. This is an unpaid role that is attached to my position as Chairman of the Conservative Party. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | A director of C&UCO Properties. This is an unpaid role that is attached to my position as Chairman of the Conservative Party. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .