Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £10,000 | Unite the Union - £10,000.00 | Support for candidacy at election for parliamentary office | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £3,000 | RMT (National Union of Rail, Maritime and Transport Workers) - £3,000.00 | support for candidacy at election for parliamentary office | RMT (National Union of Rail, Maritime and Transport Workers) | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £6,000 | The Communication Workers Union - £6,000.00 | support for candidacy at election for parliamentary office | The Communication Workers Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-11 | £3,000 | Linda Riley - £3,000.00 | Linda Riley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2023-12-24 | Shares in Kate Osborne Campaigns Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2023-12-17 | Director of Kate Osborne Campaigns Ltd. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .