Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-24 | £2,000 | Julian Taylor - £2,000.00 | Julian Taylor | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2025-03-04 | £360 | Centre for Turkey Studies and Development Ltd - £360.00 | One ticket to the British Kebab Awards 2025 | Centre for Turkey Studies and Development Ltd | Company | Centre for Turkey Studies and Development Ltd | 07512777 | Gifts, benefits and hospitality from UK sources |
2025-02-12 | £10,000 | Thomas Gosling - £10,000.00 | Thomas Gosling | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-27 | £229 | Mentorn Media Limited - £229.50 | Travel associated with appearing on BBC Question Time | Mentorn Media Limited | Company | Mentorn Media Limited | 02329345 | Gifts, benefits and hospitality from UK sources |
2024-11-18 | £1,680 | Ramesh Dewan - £1,680.00 | Hospitality for a fundraising event with the proceeds going to St Albans Liberal Democrats | Ramesh Dewan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-11-07 | £91 | British Broadcasting Corporation - £91.79 | Travel associated with appearing on BBC Newsnight (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-11-07 | £10,000 | Ahmed Hindawi - £10,000.00 | Ahmed Hindawi | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-06 | £111 | British Broadcasting Corporation - £111.90 | Travel associated with appearing on BBC Radio 4 Any Questions (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-11-05 | £5,000 | Richard Steer - £5,000.00 | Richard Steer | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £5,000 | Tranzacta Ltd - £5,000.96 | Tranzacta Ltd | Company | Tranzacta Ltd | 09493336 | Donations and other support (including loans) for activities as an MP | |
2024-10-28 | £53 | British Broadcasting Corporation - £53.91 | Travel associated with appearing on Sunday with Laura Kuenssberg (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-10-24 | £5,000 | College Street Partners Ltd - £5,000.00 | College Street Partners Ltd | Company | College Street Partners Ltd | 07079981 | Donations and other support (including loans) for activities as an MP | |
2024-09-25 | £1,311 | National Liberal Club - £1,311.80 | Honorary membership of the National Liberal Club from 12 September 2024 until 31 December 2025 | National Liberal Club | Company | National Liberal Club | 01355034 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £86 | British Broadcasting Corporation - £86.35 | Travel associated with appearing on Sunday with Laura Kuenssberg, (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £297 | Mentorn Media Limited - £297.80 | Travel associated with appearing on BBC Question Time | Mentorn Media Limited | Company | Mentorn Media Limited | 02329345 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £69 | British Broadcasting Corporation - £69.30 | Travel associated with appearing on BBC 2024 General Election Debate, (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £276 | Independent Television News Limited - £276.04 | Travel associated with appearing on Channel 4’s General Election 2024 Debate, (value is estimated) | Independent Television News Limited | Company | Independent Television News Limited | 548648 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £244 | Mentorn Media Limited - £244.40 | Travel associated with appearing on BBC Question Time | Mentorn Media Limited | Company | Mentorn Media Limited | 02329345 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £53 | British Broadcasting Corporation - £53.19 | Travel associated with appearing on BBC News, (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £52 | British Broadcasting Corporation - £52.10 | Travel associated with appearing on Sunday with Laura Kuenssberg, (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £113 | Mentorn Media Limited - £113.16 | Travel associated with appearing on BBC Question Time, (value is estimated) | Mentorn Media Limited | Company | Mentorn Media Limited | 02329345 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £67 | British Broadcasting Corporation - £67.41 | Travel associated with appearing on BBC News, (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £90 | Independent Television News Limited - £90.70 | Travel associated with appearing on Channel 4’s Local Elections 2024 Debate | Independent Television News Limited | Company | Independent Television News Limited | 548648 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,000 | KH London Ltdf - £5,000.00 | KH London Ltdf | Company | KH London Ltdf | 09799569 | Donations and other support (including loans) for activities as an MP | |
2024-05-22 | £111 | British Broadcasting Corporation - £111.96 | Travel associated with appearing on BBC Radio 4 The Week in Westminster (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-05-22 | £280 | British Broadcasting Corporation - £280.00 | Travel associated with appearing on BBC Radio 4 Any Questions (value is estimated) | British Broadcasting Corporation | Company | British Broadcasting Corporation | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-03-29 | £2,000 | Carl Michel - £2,000.00 | Carl Michel | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-03-18 | £3,000 | UK Music Limited - £3,000.00 | Two tickets with hospitality to the 2024 BRIT Awards | UK Music Limited | Company | UK Music Limited | 03245288 | Gifts, benefits and hospitality from UK sources |
2023-12-17 | Vice President of the Local Government Association (LGA), which works with councils to support, promote and improve local government. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-24 | Residential in Suffolk | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .