Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-04-15 | Writing one article - Daily Express | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-03-16 | Presenter/Contributor on GB News | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-02-25 | £5,000 | Gary Dutton MBE - £5,000.00 | For local campaigning | Gary Dutton MBE | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2025-02-25 | £150 | Payment expected for services on 19 February 2025 - £150.90 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-18 | £211 | Payment received on 05 February 2025 - £211.53 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-04 | £244 | Payment received on 22 January 2025 - £244.34 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-14 | £207 | Payment received on 08 January 2025 - £207.93 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-12-17 | £1,612 | Payment expected for services on 27 November 2024 - £1,612.63 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-12-17 | £107 | Payment received on 12 December 2024 - £107.50 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-12-17 | Social Media - X Corp | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-04-15 | £1,000 | Payment received on 03 April 2024 - £1,000.00 | for an article. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2023-12-17 | My Twitter profile is registered as an affiliated account by GB News. GB News pays £50 per month for a square affiliate badge on my Twitter page. | GB News | N/A | N/A | N/A | Miscellaneous | ||
2024-03-16 | £100,000 | Agreement starting 01 March 2023 - £100,000.00 | paid monthly | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2023-12-17 | Member of the Town Fund Board for Ashfield. This is an unpaid role. | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .