Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-01-09 | £7,000 | Payment received on 30 December 2024 - £7,000.00 | This was the final payment made to me for work undertaken prior to my election in June 2024 and was made to me from the Limited Company I own which was registered at the point of election. The payment covers work undertaken in the 2023/2024 tax year. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-09 | Final payment from limited company - Clayduck Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-12-31 | Board Observer, Stoke-on-Trent City Centre Business Improvement District. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-10-21 | £5,000 | Jason Howlett - £5,000.00 | Jason Howlett | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £10,000 | Cressida Pollock & Danny Luhde-Thompson - £10,000.00 | Cressida Pollock & Danny Luhde-Thompson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-23 | £11,000 | UNISON - £11,000.00 | UNISON | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-23 | £5,000 | Gary Lubner - £5,000.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-23 | £9,000 | USDAW - £9,000.00 | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-23 | Shares in Clayduck Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-16 | Governor, Abbey Hill Academy and College. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-16 | Governor, City of Stoke-on-Trent 6th Form College. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .