Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-03-18 | Royalties for books | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-02-24 | £540 | BBC - £540.00 | Associated with an appearance on Question Time, car travel to and from my constituency to Kilburn. Value is estimated | BBC | Company | BBC | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-11-05 | £2,059 | Payment received on 30 October 2024 - £2,059.10 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-27 | £485 | BBC - £485.00 | Associated with an appearance on Question Time, car travel to and from my constituency to Milton Keynes (value is estimated) | BBC | Company | BBC | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-09-02 | £228 | BBC - £228.00 | Associated with an appearance on Any Questions, car travel to and from my constituency to the National Botanic Garden of Wales (value is estimated) | BBC | Company | BBC | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-07-29 | £1,018 | Payment received on 24 July 2024 - £1,018.52 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-15 | £5,000 | Unite the Union - £5,000.00 | A contribution towards the General Election Campaign in the Torfaen parliamentary constituency. | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-05-22 | Member of the Town Board for Cwmbran in my capacity as the local MP. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-05-08 | £40 | BBC - £40.00 | Associated with an appearance on BBC Election Night Coverage, taxi travel to and from Broadcasting House (value is estimated) | BBC | Company | BBC | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-04-24 | £2,094 | Payment received on 23 April 2024 - £2,094.18 | (excluding VAT) as royalties for a book. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-25 | £20,647 | Labour Together Limited - £20,647.44 | Provision of a member of staff for three days a week to support my role as Shadow Minister Without Portfolio (Cabinet Office) | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £90 | BBC - £90.00 | Associated with an appearance on Question Time, car travel to and from my constituency to Cardiff (value is estimated) | BBC | Company | BBC | RC000057 | Gifts, benefits and hospitality from UK sources |
2024-03-13 | £14,874 | Labour Together Ltd - £14,874.32 | Provision of a member of staff for three days a week to support my role as Shadow Minister Without Portfolio (Cabinet Office) | Labour Together Ltd | Company | Labour Together Ltd | 09630980 | Donations and other support (including loans) for activities as an MP |
2022-12-17 | A Trustee of Atlantic Partnership, a charity which aims to provide non-partisan public education in national and international political and economic issues. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-15 | District President of Torfaen Scouts (unpaid role). | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Barrister, not currently practising. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .