Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-03-26 | Royalties | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-04-18 | Library copyright fees - Public Lending Right | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-03-16 | Writing books - United Agents | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-03-18 | Writing articles | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-03-18 | Broadcast appearances | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-11-13 | £27,675 | Payment received on 13 November 2024 - £27,675.00 | Payment from book contract | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-05 | £310 | Lloyds Banking Group - £310.00 | I was provided with entry to event and dinner hosted by Lloyds Bank at Chelsea Flower show and I was accompanied by my husband | Lloyds Banking Group | Company | Lloyds Banking Group | 10399850 | Gifts, benefits and hospitality from UK sources |
2024-10-28 | £2,460 | Payment received on 01 October 2024 - £2,460.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-26 | £11,425 | Payment received on 20 September 2024 - £11,425.00 | Payment from book contract | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-09-10 | £1,938 | Payment received on 21 August 2024 - £1,938.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £1,394 | Payment received on 26 July 2024 - £1,394.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-19 | £3,000 | Komal Nowaz - £3,000.00 | Komal Nowaz | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £8,364 | Payment received on 14 June 2024 - £8,364.00 | Presenting a Podcast | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-17 | Giving a speech - Tyndallwoods Solicitors | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-17 | £1,000 | Payment received on 05 July 2024 - £1,000.00 | One hour speech at an event in Birmingham, fee was donated to local Birmingham Domestic Abuse Charity | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-04-18 | £12,300 | Payment received on 04 April 2024 - £12,300.00 | as an advance payment for writing a book. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-04-18 | £430 | Payment received on 22 March 2024 - £430.00 | as copyright fees for borrowing of my books | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-03-26 | £1,046 | Payment received on 19 March 2024 - £1,046.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-04-15 | £354 | Payment received on 07 March 2024 - £354.28 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-03-18 | £600 | Payment received on 26 October 2023 - £600.00 | for two appearances on the weekly News Paper review slot in October 2023. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2023-12-17 | A director of Birmingham Museums Trust which manages Birmingham Museums including a site in my constituency. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-23 | A director of the Lionel Cooke Memorial Fund, a fund that provides for political organisations to undertake activity such as encouraging wider political representation. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | A trustee of the Stacy Wanjiku Welfare Trust. Having raised money for the education and welfare of Stacey Wanjiru I am a trustee of the fund. Stacey is the daughter of Agnes Wanjiru a Kenyan woman murdered in 2012 in a case linked to British Armed Forces. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .